Mar 27th Ex Dividend Date |
The table below lists shares that went ex dividend on 27-Mar-2025. The table shows the expected fall in share price, and the actual fall in share price on the ex dividend date. |
EPIC | Name | Market | Dividend | Expected Share Price Drop |
Actual Share Price Drop |
Net Gain Loss On Ex Date |
---|---|---|---|---|---|---|
BATS | British American Tobacco | FTSE 100 | 60.06p | -1.91% | -1.46% | +0.45% |
SGRO | SEGRO | FTSE 100 | 20.2p | -2.87% | -3.19% | -0.32% |
STAN | Standard Chartered | FTSE 100 | $0.28 | -1.82% | -2.15% | -0.33% |
SN. | Smith & Nephew | FTSE 100 | $0.231 | -1.62% | -3.00% | -1.38% |
TW. | Taylor Wimpey | FTSE 100 | 4.66p | -4.12% | -4.42% | -0.3% |
MRO | Melrose Industries | FTSE 100 | 4p | -0.76% | -1.97% | -1.21% |
SDR | Schroders | FTSE 100 | 15p | -4.00% | -4.27% | -0.27% |
MNG | M&G | FTSE 100 | 13.5p | -6.20% | -5.56% | +0.64% |
PRU | Prudential | FTSE 100 | $0.1629 | -1.50% | -0.38% | +1.12% |
GAW | Games Workshop Group | FTSE 100 | 100p | -0.70% | -1.62% | -0.92% |
CRST | Crest Nicholson Holdings | FTSE 250 | 1.2p | -0.70% | -1.45% | -0.75% |
ABDN | Aberdeen Group | FTSE 250 | 7.3p | -4.32% | -5.39% | -1.07% |
PHP | Primary Health Properties | FTSE 250 | 1.775p | -1.85% | -2.71% | -0.86% |
OSB | OSB Group | FTSE 250 | 22.9p | -5.01% | -5.34% | -0.33% |
ESP | Empiric Student Property | FTSE 250 | 1.075p | -1.28% | -0.95% | +0.33% |
FAN | Volution Group | FTSE 250 | 3.4p | -0.61% | -1.26% | -0.65% |
FEV | Fidelity European Trust | FTSE 250 | 5.5p | -1.38% | -2.38% | -1.0% |
VIP | Value and Indexed Property Income Trust | FTSE SmallCap | 3.4p | -1.83% | +0.27% | +2.1% |
SJG | Schroder Japan Trust | FTSE SmallCap | 2.89p | -1.15% | -2.38% | -1.23% |
SOHO | Social Housing REIT | FTSE SmallCap | 1.365p | -2.22% | +3.41% | +5.63% |
BERI | BlackRock Energy and Resources Inc Trust | FTSE SmallCap | 1.125p | -0.96% | -1.28% | -0.32% |
PINT | Pantheon Infrastructure | FTSE SmallCap | 2.1p | -2.19% | +0.42% | +2.61% |
WYN | Wynnstay Group | AIM | 11.9p | -3.97% | 0.00% | +3.97% |
MWE | MTI Wireless Edge | AIM | $0.033 | -4.59% | -4.50% | +0.09% |
FNX | Fonix | AIM | 2.9p | -1.51% | -1.04% | +0.47% |
DUKE | Duke Capital | AIM | 0.7p | -2.39% | -2.56% | -0.17% |
UTL | UIL | Main Market | 2p | -1.80% | +0.45% | +2.25% |
MIG5 | Maven Income and Growth VCT 5 | Main Market | 1p | -3.23% | -3.23% | 0.0% |
MIG3 | Maven Income and Growth VCT 3 | Main Market | 2.15p | -4.44% | -2.07% | +2.37% |
AIBG | AIB Group | Main Market | €0.36984 | -5.86% | -4.09% | +1.77% |
MVCT | Molten Ventures VCT | Main Market | 1p | -2.60% | -2.60% | 0.0% |
DTRE | First Trust Alerian Disruptive Technology Real Estate UCITS ETF Class B | ETF | $0.1103 | -0.59% | -0.85% | -0.26% |
FEUD | First Trust Eurozone AlphaDEX UCITS ETF Class B | ETF | €0.0549 | -0.13% | -1.22% | -1.09% |
GINC | First Trust Global Equity Income UCITS ETF Class B | ETF | $0.1993 | -0.40% | -0.95% | -0.55% |
FGOV | First Trust Low Duration Global Government Bond UCITS ETF Class B | ETF | 9.62p | -0.66% | -0.42% | +0.24% |
FKUD | First Trust United Kingdom AlphaDEX UCITS ETF Class B | ETF | 12.04p | -0.51% | -0.70% | -0.19% |
UINC | First Trust US Equity Income UCITS ETF Class A | ETF | $0.2851 | -0.83% | -1.35% | -0.52% |
UIGB | First Trust US Equity Income UCITS ETF Class D | ETF | 15.69p | -0.67% | -0.86% | -0.19% |
FEXD | First Trust US Large Cap Core AlphaDEX UCITS ETF Class B | ETF | $0.2225 | -0.29% | -1.20% | -0.91% |
Expected Share Price Drop - This column lists the expected percentage fall in the share price on the ex dividend date. This figure is based on the dividend amount and the closing share price of the company the day before the ex dividend date.
Actual Share Price Drop - This column shows the actual percentage fall in the share price on the ex dividend date. This figure is based on the closing share price of the company on the ex dividend date.