| Jan 8th Ex Dividend Date |
| The table below lists shares that went ex dividend on 8-Jan-2026. The table shows the expected fall in share price, and the actual fall in share price on the ex dividend date. |
| EPIC | Name | Market | Dividend | Expected Share Price Drop |
Actual Share Price Drop |
Net Gain Loss On Ex Date |
|---|---|---|---|---|---|---|
| EXPN | Experian | FTSE 100 | $0.2125 | -0.46% | -1.05% | -0.59% |
| SGE | Sage Group | FTSE 100 | 14.4p | -1.33% | -1.20% | +0.13% |
| AHT | Ashtead Group | FTSE 100 | $0.375 | -0.51% | +0.18% | +0.69% |
| TBCG | TBC Bank Group | FTSE 250 | GEL1.75 | -1.23% | -1.28% | -0.05% |
| QQ. | QinetiQ Group | FTSE 250 | 3p | -0.61% | -1.26% | -0.65% |
| GNC | Greencore Group | FTSE 250 | 2.6p | -1.05% | -1.42% | -0.37% |
| WKP | Workspace Group | FTSE 250 | 9.4p | -2.31% | +3.08% | +5.39% |
| XPS | XPS Pensions Group | FTSE 250 | 4.1p | -1.21% | +0.15% | +1.36% |
| MTO | MITIE Group | FTSE 250 | 1.4p | -0.82% | -0.47% | +0.35% |
| ECOR | Ecora Resources | FTSE SmallCap | $0.006 (0.4471p) | -0.38% | +0.85% | +1.23% |
| SNWS | Smiths News | FTSE SmallCap | 6.8p | -8.83% | -11.69% | -2.86% |
| SST | Scottish Oriental Smaller Co Trust | FTSE SmallCap | 3.4p | -1.24% | -1.09% | +0.15% |
| CHI | CT UK High Income Trust | FTSE SmallCap | 1.37p | -1.15% | -3.36% | -2.21% |
| FRGT | Franklin Global Trust | FTSE SmallCap | 0.9p | -0.25% | +0.28% | +0.53% |
| SERE | Schroder European Real Estate Inv Tst | FTSE SmallCap | €0.0148 (1.2802p) | -2.06% | +2.08% | +4.14% |
| BGEU | Baillie Gifford European Growth Trust | FTSE SmallCap | 0.72p | -0.65% | -0.45% | +0.2% |
| CHIB | CT UK High Income Trust B | FTSE Fledgling | 1.37p | -1.18% | -1.29% | -0.11% |
| ADF | Facilities by ADF | AIM | 0.3p | -1.71% | 0.00% | +1.71% |
| JET2 | Jet2 | AIM | 4.5p | -0.32% | +0.07% | +0.39% |
| FIH | FIH Group | AIM | 1.25p | -0.50% | 0.00% | +0.5% |
| CHRT | Cohort | AIM | 5.8p | -0.56% | +6.21% | +6.77% |
| DOTD | dotDigital Group | AIM | 1.21p | -1.82% | -0.90% | +0.92% |
| NAR | Northamber | AIM | 0.3p | -0.92% | -3.08% | -2.16% |
| BISI | Bisichi | Main Market | 3p | - | - | - |
| PGOO | ProVen Growth and Income VCT | Main Market | 1.25p | -2.67% | -2.56% | +0.11% |
| PVN | ProVen VCT | Main Market | 1.5p | -2.52% | -1.68% | +0.84% |
| HHV | Hargreave Hale AIM VCT | Main Market | 3p | -8.93% | -7.14% | +1.79% |
| MDO | Mandarin Oriental International | Main Market | $0.6 (44.5931p) | - | - | - |
| SXYD SYLD |
Global X Euro Stoxx 50 Covered Call UCITS ETF | ETF | €0.115312 | -0.74% | -0.74% | 0.0% |
| QYLP QYLD |
Global X Nasdaq 100 Covered Call UCITS ETF | ETF | $0.166861 | -0.99% | -0.88% | +0.11% |
| XYLP XYLU |
Global X S&P 500 Covered Call UCITS ETF | ETF | $0.120025 | -0.77% | -0.77% | 0.0% |
Expected Share Price Drop - This column lists the expected percentage fall in the share price on the ex dividend date. This figure is based on the dividend amount and the closing share price of the company the day before the ex dividend date.
Actual Share Price Drop - This column shows the actual percentage fall in the share price on the ex dividend date. This figure is based on the closing share price of the company on the ex dividend date.