| May 7th Ex Dividend Date |
| The table below lists shares that went ex dividend on 7-May-2026. The table shows the expected fall in share price, and the actual fall in share price on the ex dividend date. |
| EPIC | Name | Market | Dividend | Expected Share Price Drop |
Actual Share Price Drop |
Net Gain Loss On Ex Date |
|---|---|---|---|---|---|---|
| REL | RELX | FTSE 100 | 48p | -1.83% | -6.21% | -4.38% |
| GLEN | Glencore | FTSE 100 | $0.085 | -1.10% | -0.79% | +0.31% |
| ADM | Admiral Group | FTSE 100 | 90p | -2.69% | -5.41% | -2.72% |
| INCH | Inchcape | FTSE 250 | 22.8p | -2.71% | -1.62% | +1.09% |
| IBST | Ibstock | FTSE 250 | 1.5p | -1.43% | -1.90% | -0.47% |
| COA | Coats Group | FTSE 250 | $0.0228 | -1.95% | -1.86% | +0.09% |
| CKN | Clarkson | FTSE 250 | 79p | -1.59% | -2.70% | -1.11% |
| HOC | Hochschild Mining | FTSE 250 | $0.05 (3.685p) | -0.58% | +4.57% | +5.15% |
| JDW | Wetherspoon (JD) | FTSE 250 | 4p | -0.68% | +1.69% | +2.37% |
| MEGP | ME Group International | FTSE 250 | 4.79p | -3.20% | -8.01% | -4.81% |
| BAG | Barr (A.G.) | FTSE 250 | 15.27p | -2.41% | -2.37% | +0.04% |
| SUPR | Supermarket Income REIT | FTSE 250 | 1.545p | -1.83% | -2.30% | -0.47% |
| GCP | GCP Infrastructure Investments | FTSE 250 | 1.75p | -2.36% | -1.08% | +1.28% |
| CTHT | CT Healthcare Trust | FTSE SmallCap | 2.7p | -2.03% | -1.50% | +0.53% |
| ENQ | EnQuest | FTSE SmallCap | 0.801p | -4.12% | -7.50% | -3.38% |
| DIG | Dunedin Income Growth Investment Trust | FTSE SmallCap | 7.4p | -2.37% | -3.53% | -1.16% |
| NAIT | North American Income Trust | FTSE SmallCap | 4.4p | -1.08% | -1.47% | -0.39% |
| TMIP | Taylor Maritime | FTSE SmallCap | $0.02 | -2.48% | -4.39% | -1.91% |
| PCTN | Picton Property Income | FTSE SmallCap | 0.95p | -1.24% | -1.96% | -0.72% |
| CVCG | CVC Income & Growth GBP | FTSE SmallCap | 2.3125p | -1.99% | -1.29% | +0.7% |
| GABI | GCP Asset Backed Income Fund | FTSE SmallCap | 1.58125p | -2.51% | -4.13% | -1.62% |
| AFL | Artemis UK Future Leaders | FTSE SmallCap | 3.89p | -1.10% | -0.42% | +0.68% |
| TPFG | Property Franchise Group | AIM | 15p | -3.06% | -2.24% | +0.82% |
| FRAN | Franchise Brands | AIM | 1.35p | -0.96% | +1.07% | +2.03% |
| JHD | James Halstead | AIM | 2.85p | -2.01% | -2.54% | -0.53% |
| PWR | Power Probe | AIM | $0.0216 | -2.18% | +0.68% | +2.86% |
| BMTO | Braime Group | AIM | 10.5p | -0.68% | 0.00% | +0.68% |
| BMT | Braime Group A | AIM | 10.5p | -0.95% | -4.55% | -3.6% |
| ASAI | ASA International Group | Main Market | $0.095 | -3.23% | -2.78% | +0.45% |
| CVCE | CVC Income & Growth EURO | Main Market | €0.018125 | -1.71% | -0.94% | +0.77% |
| SIGC | Sherborne Investors (Guernsey) C | Main Market | 0.1p | -0.29% | -3.47% | -3.18% |
| MVI | Marwyn Value Investors | Main Market | 2.265p | -1.70% | 0.00% | +1.7% |
| TORO | Chenavari Toro Income Fund | Main Market | €0.0138 | -2.56% | 0.00% | +2.56% |
| QYLP QYLD |
Global X Nasdaq 100 Covered Call UCITS ETF | ETF | $0.165025 | -0.98% | -0.97% | +0.01% |
| SXYD SYLD |
Global X Euro Stoxx 50 Covered Call UCITS ETF | ETF | €0.11592 | -0.78% | -1.09% | -0.31% |
| XYLP XYLU |
Global X S&P 500 Covered Call UCITS ETF | ETF | $0.129502 | -0.83% | -0.96% | -0.13% |
Expected Share Price Drop - This column lists the expected percentage fall in the share price on the ex dividend date. This figure is based on the dividend amount and the closing share price of the company the day before the ex dividend date.
Actual Share Price Drop - This column shows the actual percentage fall in the share price on the ex dividend date. This figure is based on the closing share price of the company on the ex dividend date.