| EPIC | Name | Coupon | Maturity Date |
Time To Maturity |
Price | Yield To Maturity |
|
|---|---|---|---|---|---|---|---|
| AA18 | Barclays Bank | 5.75% | 14-Sep-2026 | 155 days | £100.33 | 4.87% | ![]() |
| A2D2 | A2D Funding II | 4.5% | 30-Sep-2026 | 171 days | £100.12 | 4.235% | ![]() |
| LIV4 | LendInvest Secured Income II | 11.5% | 03-Oct-2026 | 174 days | £102.58 | 5.94% | ![]() |
| 84YJ | London Power Networks | 6.125% | 07-Jun-2027 | 1 year 56 days | £101.5 | 4.744% | ![]() |
| LIV3 | LendInvest Secured Income II | 6.5% | 08-Aug-2027 | 1 year 118 days | £100.53 | 6.07% | ![]() |
| ENQ2 | EnQuest | 9% | 27-Oct-2027 | 1 year 198 days | £101.5 | 7.944% | ![]() |
| HT02 | RCB Bonds Hightown Housing Association |
4% | 31-Oct-2027 | 1 year 202 days | £96.92 | 6.108% | ![]() |
| IPF3 | International Personal Finance | 12% | 12-Dec-2027 | 1 year 244 days | £104.75 | 8.859% | ![]() |
| 47UV | United Utilities Water Limited | 5.625% | 20-Dec-2027 | 1 year 252 days | £101.9 | 4.42% | ![]() |
| 64XX | Wessex Water Services Finance | 5.375% | 10-Mar-2028 | 1 year 333 days | £100.5 | 5.088% | ![]() |
| 48LK | Hammerson | 7.25% | 21-Apr-2028 | 2 years 10 days | £103.83 | 5.208% | ![]() |
| 72NS | British Telecommunications | 5.75% | 07-Dec-2028 | 2 years 240 days | £102.25 | 4.815% | ![]() |
| RMBI | RCB Bonds RMBI Care Co. |
6.25% | 07-Mar-2029 | 2 years 330 days | £102.05 | 5.475% | ![]() |
| 41NW | Severn Trent Utilities Finance | 6.25% | 07-Jun-2029 | 3 years 57 days | £104.08 | 4.819% | ![]() |
| 40OS | Tesco | 6% | 14-Dec-2029 | 3 years 247 days | £104.25 | 4.705% | ![]() |
| MCP3 | RCB Bonds Golden Lane Housing |
3.25% | 22-Jul-2031 | 5 years 102 days | £85.55 | 6.527% | ![]() |
| CAF2 | RCB Bonds Charities Aid Foundation |
3.5% | 08-Dec-2031 | 5 years 241 days | £86.88 | 6.29% | ![]() |
| 71PP | Legal & General Finance | 5.875% | 11-Dec-2031 | 5 years 244 days | £104.28 | 4.997% | ![]() |
| VO32 | Vodafone Group | 5.9% | 26-Nov-2032 | 6 years 230 days | £104.33 | 5.107% | ![]() |
| 92VF | GE Capital UK Funding | 5.875% | 18-Jan-2033 | 6 years 283 days | £103.97 | 5.161% | ![]() |
| 35LS | HSBC Bank | 5.375% | 22-Aug-2033 | 7 years 134 days | £100.83 | 5.231% | ![]() |
| 68OP | Wessex Water Services Finance | 5.75% | 14-Oct-2033 | 7 years 187 days | £98.95 | 5.92% | ![]() |
| AG99 | GlaxoSmithKline Capital | 5.25% | 19-Dec-2033 | 7 years 253 days | £102.2 | 4.902% | ![]() |
| 52VE | SEGRO | 5.75% | 20-Jun-2035 | 9 years 71 days | £102.2 | 5.436% | ![]() |
| 96QO | Lloyds Bank | 6.5% | 17-Sep-2040 | 14 years 162 days | £106.6 | 5.808% | ![]() |
The table above lists all bonds (excluding gilts, for gilts see gilt yields page) that are part of London Stock Exchange's retail bond market, the Order Book for Retail Bonds (ORB). The table displays the current clean prices, maturity dates, coupon rates, and yields. The yield figures shown in the table is the Yield to Maturity (YTM). This is the expected annual rate of return of the bond if it is held until the maturity date. This yield figure takes into account all future coupon payments of the bond and the capital gain (or loss) in the capital repayment at maturity. Click on the
symbol on each bond to see more details of the bond such as payment dates, accrued interest, and dirty price.