| EPIC | Name | Coupon | Maturity Date |
Time To Maturity |
Price | Yield To Maturity |
|
|---|---|---|---|---|---|---|---|
| 72VH | Hammerson | 6% | 23-Feb-2026 | 8 days | £100.17 | -0.84% | ![]() |
| AA18 | Barclays Bank | 5.75% | 14-Sep-2026 | 211 days | £100.8 | 4.274% | ![]() |
| A2D2 | A2D Funding II | 4.5% | 30-Sep-2026 | 227 days | £99.75 | 4.905% | ![]() |
| LIV4 | LendInvest Secured Income II | 11.5% | 03-Oct-2026 | 230 days | £103.83 | 5.235% | ![]() |
| 84YJ | London Power Networks | 6.125% | 07-Jun-2027 | 1 year 112 days | £102.33 | 4.237% | ![]() |
| LIV3 | LendInvest Secured Income II | 6.5% | 08-Aug-2027 | 1 year 174 days | £100.75 | 5.963% | ![]() |
| ENQ2 | EnQuest | 9% | 27-Oct-2027 | 1 year 254 days | £100.47 | 8.682% | ![]() |
| HT02 | RCB Bonds Hightown Housing Association |
4% | 31-Oct-2027 | 1 year 258 days | £97.35 | 5.646% | ![]() |
| IPF3 | International Personal Finance | 12% | 12-Dec-2027 | 1 year 300 days | £109.17 | 6.571% | ![]() |
| 47UV | United Utilities Water Limited | 5.625% | 20-Dec-2027 | 1 year 308 days | £103.25 | 3.763% | ![]() |
| 64XX | Wessex Water Services Finance | 5.375% | 10-Mar-2028 | 2 years 24 days | £101.85 | 4.415% | ![]() |
| 48LK | Hammerson | 7.25% | 21-Apr-2028 | 2 years 66 days | £105.83 | 4.378% | ![]() |
| 72NS | British Telecommunications | 5.75% | 07-Dec-2028 | 2 years 296 days | £104.45 | 4.037% | ![]() |
| RMBI | RCB Bonds RMBI Care Co. |
6.25% | 07-Mar-2029 | 3 years 21 days | £102.22 | 5.45% | ![]() |
| 41NW | Severn Trent Utilities Finance | 6.25% | 07-Jun-2029 | 3 years 113 days | £106.1 | 4.227% | ![]() |
| 40OS | Tesco | 6% | 14-Dec-2029 | 3 years 303 days | £106.55 | 4.112% | ![]() |
| MCP3 | RCB Bonds Golden Lane Housing |
3.25% | 22-Jul-2031 | 5 years 158 days | £85.12 | 6.546% | ![]() |
| CAF2 | RCB Bonds Charities Aid Foundation |
3.5% | 08-Dec-2031 | 5 years 297 days | £86.4 | 6.332% | ![]() |
| 71PP | Legal & General Finance | 5.875% | 11-Dec-2031 | 5 years 300 days | £106.72 | 4.547% | ![]() |
| VO32 | Vodafone Group | 5.9% | 26-Nov-2032 | 6 years 286 days | £107.65 | 4.559% | ![]() |
| 92VF | GE Capital UK Funding | 5.875% | 18-Jan-2033 | 6 years 339 days | £106.29 | 4.785% | ![]() |
| 35LS | HSBC Bank | 5.375% | 22-Aug-2033 | 7 years 190 days | £104.03 | 4.721% | ![]() |
| 68OP | Wessex Water Services Finance | 5.75% | 14-Oct-2033 | 7 years 243 days | £101.45 | 5.507% | ![]() |
| AG99 | GlaxoSmithKline Capital | 5.25% | 19-Dec-2033 | 7 years 309 days | £104.42 | 4.572% | ![]() |
| 52VE | SEGRO | 5.75% | 20-Jun-2035 | 9 years 127 days | £105.0 | 5.061% | ![]() |
| 96QO | Lloyds Bank | 6.5% | 17-Sep-2040 | 14 years 218 days | £110.0 | 5.482% | ![]() |
The table above lists all bonds (excluding gilts, for gilts see gilt yields page) that are part of London Stock Exchange's retail bond market, the Order Book for Retail Bonds (ORB). The table displays the current clean prices, maturity dates, coupon rates, and yields. The yield figures shown in the table is the Yield to Maturity (YTM). This is the expected annual rate of return of the bond if it is held until the maturity date. This yield figure takes into account all future coupon payments of the bond and the capital gain (or loss) in the capital repayment at maturity. Click on the
symbol on each bond to see more details of the bond such as payment dates, accrued interest, and dirty price.