| EPIC | Name | Coupon | Maturity Date |
Time To Maturity |
Price | Yield | |
|---|---|---|---|---|---|---|---|
| 72VH | Hammerson | 6% | 23-Feb-2026 | 40 days | £100.35 | 2.763% | ![]() |
| AA18 | Barclays Bank | 5.75% | 14-Sep-2026 | 243 days | £101.25 | 3.785% | ![]() |
| A2D2 | A2D Funding II | 4.5% | 30-Sep-2026 | 259 days | £99.72 | 4.896% | ![]() |
| LIV4 | LendInvest Secured Income II | 11.5% | 03-Oct-2026 | 262 days | £104.15 | 5.512% | ![]() |
| BUR3 | Burford Capital | 5% | 01-Dec-2026 | 321 days | £100.05 | 4.935% | ![]() |
| 84YJ | London Power Networks | 6.125% | 07-Jun-2027 | 1 year 144 days | £102.42 | 4.281% | ![]() |
| LIV3 | LendInvest Secured Income II | 6.5% | 08-Aug-2027 | 1 year 206 days | £100.62 | 6.076% | ![]() |
| ENQ2 | EnQuest | 9% | 27-Oct-2027 | 1 year 286 days | £100.88 | 8.445% | ![]() |
| HT02 | RCB Bonds Hightown Housing Association |
4% | 31-Oct-2027 | 1 year 290 days | £97.3 | 5.597% | ![]() |
| IPF3 | International Personal Finance | 12% | 12-Dec-2027 | 1 year 332 days | £109.25 | 6.754% | ![]() |
| 47UV | United Utilities Water Limited | 5.625% | 20-Dec-2027 | 1 year 340 days | £103.3 | 3.819% | ![]() |
| 64XX | Wessex Water Services Finance | 5.375% | 10-Mar-2028 | 2 years 56 days | £101.83 | 4.457% | ![]() |
| 48LK | Hammerson | 7.25% | 21-Apr-2028 | 2 years 98 days | £106.03 | 4.385% | ![]() |
| 72NS | British Telecommunications | 5.75% | 07-Dec-2028 | 2 years 328 days | £104.72 | 3.99% | ![]() |
| RMBI | RCB Bonds RMBI Care Co. |
6.25% | 07-Mar-2029 | 3 years 53 days | £102.2 | 5.476% | ![]() |
| 41NW | Severn Trent Utilities Finance | 6.25% | 07-Jun-2029 | 3 years 145 days | £105.95 | 4.319% | ![]() |
| 40OS | Tesco | 6% | 14-Dec-2029 | 3 years 335 days | £106.72 | 4.106% | ![]() |
| MCP3 | RCB Bonds Golden Lane Housing |
3.25% | 22-Jul-2031 | 5 years 190 days | £84.67 | 6.607% | ![]() |
| CAF2 | RCB Bonds Charities Aid Foundation |
3.5% | 08-Dec-2031 | 5 years 329 days | £86.05 | 6.372% | ![]() |
| 71PP | Legal & General Finance | 5.875% | 11-Dec-2031 | 5 years 332 days | £106.9 | 4.53% | ![]() |
| VO32 | Vodafone Group | 5.9% | 26-Nov-2032 | 6 years 318 days | £108.12 | 4.497% | ![]() |
| 92VF | GE Capital UK Funding | 5.875% | 18-Jan-2033 | 7 years 6 days | £106.75 | 4.722% | ![]() |
| 35LS | HSBC Bank | 5.375% | 22-Aug-2033 | 7 years 222 days | £104.45 | 4.662% | ![]() |
| 68OP | Wessex Water Services Finance | 5.75% | 14-Oct-2033 | 7 years 275 days | £101.62 | 5.483% | ![]() |
| AG99 | GlaxoSmithKline Capital | 5.25% | 19-Dec-2033 | 7 years 341 days | £105.12 | 4.475% | ![]() |
| 52VE | SEGRO | 5.75% | 20-Jun-2035 | 9 years 159 days | £105.5 | 5.0% | ![]() |
| 96QO | Lloyds Bank | 6.5% | 17-Sep-2040 | 14 years 250 days | £110.9 | 5.402% | ![]() |
The table above lists all bonds (excluding gilts, for gilts see gilt yields page) that are part of London Stock Exchange's retail bond market, the Order Book for Retail Bonds (ORB). The table displays the current clean prices, maturity dates, coupon rates, and yields. The yield figures shown in the table is the Yield to Maturity (YTM). This is the expected annual rate of return of the bond if it is held until the maturity date. This yield figure takes into account all future coupon payments of the bond and the capital gain (or loss) in the capital repayment at maturity. Click on the
symbol on each bond to see more details of the bond such as payment dates, accrued interest, and dirty price.