EPIC | Name | Coupon | Maturity Date |
Time To Maturity |
Price | Yield | |
---|---|---|---|---|---|---|---|
61MP | Lloyds Bank | 7.625% | 22-Apr-2025 | 25 days | £100.15 | 5.404% | ![]() |
HTOP | RCB Bonds HPC Housing Association |
4.4% | 30-Apr-2025 | 33 days | £97.97 | 27.63% | ![]() |
BUR4 | Burford Capital Finance | 6.125% | 12-Aug-2025 | 137 days | £99.95 | 6.237% | ![]() |
VO25 | Vodafone Group | 5.625% | 04-Dec-2025 | 251 days | £100.78 | 4.414% | ![]() |
72VH | Hammerson | 6% | 23-Feb-2026 | 332 days | £101.33 | 4.468% | ![]() |
AA18 | Barclays Bank | 5.75% | 14-Sep-2026 | 1 year 170 days | £101.38 | 4.731% | ![]() |
A2D2 | A2D Funding II | 4.5% | 30-Sep-2026 | 1 year 186 days | £98.78 | 5.352% | ![]() |
BUR3 | Burford Capital | 5% | 01-Dec-2026 | 1 year 248 days | £98.38 | 6.022% | ![]() |
84YJ | London Power Networks | 6.125% | 07-Jun-2027 | 2 years 71 days | £102.6 | 4.838% | ![]() |
LIV3 | LendInvest Secured Income II | 6.5% | 08-Aug-2027 | 2 years 133 days | £97.2 | 7.811% | ![]() |
ENQ2 | EnQuest | 9% | 27-Oct-2027 | 2 years 213 days | £98.53 | 9.649% | ![]() |
HT02 | RCB Bonds Hightown Housing Association |
4% | 31-Oct-2027 | 2 years 217 days | £91.5 | 7.674% | ![]() |
IPF3 | International Personal Finance | 12% | 12-Dec-2027 | 2 years 259 days | £109.53 | 8.008% | ![]() |
64XX | Wessex Water Services Finance | 5.375% | 10-Mar-2028 | 2 years 348 days | £100.17 | 5.309% | ![]() |
48LK | Hammerson | 7.25% | 21-Apr-2028 | 3 years 25 days | £105.78 | 5.161% | ![]() |
72NS | British Telecommunications | 5.75% | 07-Dec-2028 | 3 years 255 days | £103.45 | 4.704% | ![]() |
40OS | Tesco | 6% | 14-Dec-2029 | 4 years 262 days | £106.33 | 4.476% | ![]() |
CAF2 | RCB Bonds Charities Aid Foundation |
3.5% | 08-Dec-2031 | 6 years 256 days | £83.08 | 6.671% | ![]() |
71PP | Legal & General Finance | 5.875% | 11-Dec-2031 | 6 years 259 days | £104.47 | 5.079% | ![]() |
VO32 | Vodafone Group | 5.9% | 26-Nov-2032 | 7 years 245 days | £103.4 | 5.343% | ![]() |
92VF | GE Capital UK Funding | 5.875% | 18-Jan-2033 | 7 years 298 days | £102.42 | 5.482% | ![]() |
35LS | HSBC Bank | 5.375% | 22-Aug-2033 | 8 years 149 days | £99.12 | 5.503% | ![]() |
68OP | Wessex Water Services Finance | 5.75% | 14-Oct-2033 | 8 years 202 days | £97.62 | 6.109% | ![]() |
AG99 | GlaxoSmithKline Capital | 5.25% | 19-Dec-2033 | 8 years 268 days | £101.38 | 5.051% | ![]() |
52VE | SEGRO | 5.75% | 20-Jun-2035 | 10 years 86 days | £101.72 | 5.522% | ![]() |
96QO | Lloyds Bank | 6.5% | 17-Sep-2040 | 15 years 177 days | £106.4 | 5.855% | ![]() |
The table above lists all bonds (excluding gilts, for gilts see gilt yields page) that are part of London Stock Exchange's retail bond market, the Order Book for Retail Bonds (ORB). The table displays the current clean prices, maturity dates, coupon rates, and yields. The yield figures shown in the table is the Yield to Maturity (YTM). This is the expected annual rate of return of the bond if it is held until the maturity date. This yield figure takes into account all future coupon payments of the bond and the capital gain (or loss) in the capital repayment at maturity. Click on the symbol on each bond to see more details of the bond such as payment dates, accrued interest, and dirty price.