| Ticker | Name | Industry | Divs per year |
Annual Yield |
|
|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | Semiconductors | 4 | 0.02% | ![]() |
| AAPL | Apple Inc | Consumer Electronics | 4 | 0.38% | ![]() |
| MSFT | Microsoft Corporation | Software - Infrastructure | 4 | 0.68% | ![]() |
| GOOG | Alphabet Inc | Internet Content & Information | 4 | 0.30% | ![]() |
| GOOGL | Alphabet Inc | Internet Content & Information | 4 | 0.30% | ![]() |
| AMZN | Amazon.com Inc | Internet Retail | 0 | 0.00% | ![]() |
| AVGO | Broadcom Inc | Semiconductors | 4 | 0.68% | ![]() |
| META | Meta Platforms Inc | Internet Content & Information | 4 | 0.33% | ![]() |
| TSLA | Tesla Inc | Auto Manufacturers | 0 | 0.00% | ![]() |
| BRK.B | Berkshire Hathaway Inc | Insurance - Diversified | 0 | 0.00% | ![]() |
| LLY | Eli Lilly and Company | Drug Manufacturers - General | 4 | 0.65% | ![]() |
| JPM | JPMorgan Chase & Co | Banks - Diversified | 4 | 1.77% | ![]() |
| WMT | Walmart Inc | Discount Stores | 4 | 0.92% | ![]() |
| ORCL | Oracle Corporation | Software - Infrastructure | 4 | 0.79% | ![]() |
| V | Visa Inc | Credit Services | 4 | 0.73% | ![]() |
| MA | Mastercard Inc | Credit Services | 4 | 0.55% | ![]() |
| XOM | Exxon Mobil Corporation | Oil & Gas Integrated | 4 | 3.41% | ![]() |
| NFLX | Netflix Inc | Entertainment | 0 | 0.00% | ![]() |
| JNJ | Johnson & Johnson | Drug Manufacturers - General | 4 | 2.75% | ![]() |
| PLTR | Palantir Technologies Inc | Software - Infrastructure | 0 | 0.00% | ![]() |
| COST | Costco Wholesale Corporation | Discount Stores | 4 | 0.55% | ![]() |
| BAC | Bank of America Corporation | Banks - Diversified | 4 | 2.03% | ![]() |
| ABBV | AbbVie Inc | Drug Manufacturers - General | 4 | 3.03% | ![]() |
| AMD | Advanced Micro Devices Inc | Semiconductors | 0 | 0.00% | ![]() |
| HD | Home Depot Inc | Home Improvement Retail | 4 | 2.47% | ![]() |
| PG | Procter & Gamble Company | Household & Personal Products | 4 | 2.84% | ![]() |
| GE | GE Aerospace | Aerospace & Defense | 4 | 0.44% | ![]() |
| CVX | Chevron Corporation | Oil & Gas Integrated | 4 | 4.41% | ![]() |
| KO | Coca-Cola Company | Beverages - Non-Alcoholic | 4 | 2.89% | ![]() |
| UNH | Unitedhealth Group Inc | Healthcare Plans | 4 | 2.66% | ![]() |
| IBM | International Business Machines Corporation | Information Technology Services | 4 | 2.19% | ![]() |
| CSCO | Cisco Systems Inc | Communication Equipment | 4 | 2.29% | ![]() |
| WFC | Wells Fargo & Company | Banks - Diversified | 4 | 1.98% | ![]() |
| MU | Micron Technology Inc | Semiconductors | 4 | 0.19% | ![]() |
| CAT | Caterpillar Inc | Farm & Heavy Construction Machinery | 4 | 1.04% | ![]() |
| MS | Morgan Stanley | Capital Markets | 4 | 2.37% | ![]() |
| AXP | American Express Company | Credit Services | 4 | 0.86% | ![]() |
| PM | Philip Morris International Inc | Tobacco | 4 | 3.60% | ![]() |
| RTX | RTX Corporation | Aerospace & Defense | 4 | 1.51% | ![]() |
| GS | Goldman Sachs Group | Capital Markets | 4 | 1.78% | ![]() |
| TMUS | T-Mobile US Inc | Telecom Services | 4 | 1.77% | ![]() |
| CRM | Salesforce Inc | Software - Application | 4 | 0.69% | ![]() |
| ABT | Abbott Laboratories | Medical Devices | 4 | 1.87% | ![]() |
| TMO | Thermo Fisher Scientific Inc | Diagnostics & Research | 4 | 0.30% | ![]() |
| MRK | Merck & Co Inc | Drug Manufacturers - General | 4 | 3.76% | ![]() |
| MCD | McDonald's Corporation | Restaurants | 4 | 2.39% | ![]() |
| APP | AppLovin Corporation | Advertising Agencies | 0 | 0.00% | ![]() |
| ISRG | Intuitive Surgical Inc | Medical Instruments & Supplies | 0 | 0.00% | ![]() |
| LRCX | Lam Research Corporation | Semiconductor Equipment & Materials | 4 | 0.61% | ![]() |
| DIS | Walt Disney Company | Entertainment | 2 | 0.90% | ![]() |
| LIN | Linde PLC | Specialty Chemicals | 4 | 1.43% | ![]() |
| PEP | PepsiCo Inc | Beverages - Non-Alcoholic | 4 | 3.89% | ![]() |
| UBER | Uber Technologies Inc | Software - Application | 0 | 0.00% | ![]() |
| C | Citigroup Inc | Banks - Diversified | 4 | 2.30% | ![]() |
| AMAT | Applied Materials Inc | Semiconductor Equipment & Materials | 4 | 0.77% | ![]() |
| QCOM | Qualcomm Inc | Semiconductors | 4 | 2.06% | ![]() |
| INTU | Intuit Inc | Software - Application | 4 | 0.67% | ![]() |
| NOW | ServiceNow Inc | Software - Application | 0 | 0.00% | ![]() |
| T | AT&T Inc | Telecom Services | 4 | 4.47% | ![]() |
| NEE | NextEra Energy Inc | Utilities - Regulated Electric | 4 | 2.70% | ![]() |
| SCHW | Charles Schwab Corporation | Capital Markets | 4 | 1.13% | ![]() |
| AMGN | Amgen Inc | Drug Manufacturers - General | 4 | 2.97% | ![]() |
| APH | Amphenol Corporation | Electronic Components | 4 | 0.54% | ![]() |
| ANET | Arista Networks Inc | Computer Hardware | 0 | 0.00% | ![]() |
| VZ | Verizon Communications Inc | Telecom Services | 4 | 6.80% | ![]() |
| BLK | BlackRock Inc | Asset Management | 4 | 1.92% | ![]() |
| INTC | Intel Corporation | Semiconductors | 0 | 0.00% | ![]() |
| ACN | Accenture | Information Technology Services | 4 | 2.47% | ![]() |
| TJX | TJX Companies Inc | Apparel Retail | 4 | 1.14% | ![]() |
| BKNG | Booking Holdings Inc | Travel Services | 4 | 0.78% | ![]() |
| KLAC | KLA Corporation | Semiconductor Equipment & Materials | 4 | 0.62% | ![]() |
| GEV | GE Vernova | Utilities - Renewable | 4 | 0.17% | ![]() |
| DHR | Danaher Corporation | Diagnostics & Research | 4 | 0.59% | ![]() |
| SPGI | S&P Global Inc | Financial Data & Stock Exchanges | 4 | 0.77% | ![]() |
| BSX | Boston Scientific Corporation | Medical Devices | 0 | 0.00% | ![]() |
| BA | Boeing Company | Aerospace & Defense | 0 | 0.00% | ![]() |
| GILD | Gilead Sciences Inc | Drug Manufacturers - General | 4 | 2.66% | ![]() |
| TXN | Texas Instruments Inc | Semiconductors | 4 | 3.43% | ![]() |
| ETN | Eaton Corporation PLC | Specialty Industrial Machinery | 4 | 1.11% | ![]() |
| PANW | Palo Alto Networks Inc | Software - Infrastructure | 0 | 0.00% | ![]() |
| PFE | Pfizer Inc | Drug Manufacturers - General | 4 | 7.04% | ![]() |
| COF | Capital One Financial Corporation | Credit Services | 4 | 1.19% | ![]() |
| ADBE | Adobe Inc | Software - Infrastructure | 0 | 0.00% | ![]() |
| SYK | Stryker Corporation | Medical Devices | 4 | 0.94% | ![]() |
| CRWD | CrowdStrike Holdings Inc | Software - Infrastructure | 0 | 0.00% | ![]() |
| UNP | Union Pacific Corporation | Railroads | 4 | 2.44% | ![]() |
| LOW | Lowe's Companies Inc | Home Improvement Retail | 4 | 2.02% | ![]() |
| WELL | Welltower Inc | REIT - Healthcare Facilities | 4 | 1.48% | ![]() |
| PGR | Progressive Corporation | Insurance - Property & Casualty | 4 | 0.18% | ![]() |
| DE | Deere & Company | Farm & Heavy Construction Machinery | 4 | 1.39% | ![]() |
| HON | Honeywell International Inc | Conglomerates | 4 | 2.36% | ![]() |
| MDT | Medtronic PLC | Medical Devices | 4 | 3.06% | ![]() |
| PLD | Prologis Inc | REIT - Industrial | 4 | 3.18% | ![]() |
| HOOD | Robinhood Markets Inc | Capital Markets | 0 | 0.00% | ![]() |
| CB | Chubb Limited | Insurance - Property & Casualty | 4 | 1.31% | ![]() |
| ADI | Analog Devices Inc | Semiconductors | 4 | 1.70% | ![]() |
| CEG | Constellation Energy Corporation | Utilities - Renewable | 4 | 0.43% | ![]() |
| HCA | HCA Healthcare Inc | Medical Care Facilities | 4 | 0.60% | ![]() |
| COP | ConocoPhillips | Oil & Gas E&P | 4 | 3.66% | ![]() |
| KKR | KKR & Co Inc | Asset Management | 4 | 0.59% | ![]() |
| BX | Blackstone Inc | Asset Management | 4 | 3.21% | ![]() |
| LMT | Lockheed Martin Corporation | Aerospace & Defense | 4 | 2.91% | ![]() |
| PH | Parker-Hannifin Corporation | Specialty Industrial Machinery | 4 | 0.83% | ![]() |
| MCK | McKesson Corporation | Medical Distribution | 4 | 0.36% | ![]() |
| VRTX | Vertex Pharmaceuticals Inc | Biotechnology | 0 | 0.00% | ![]() |
| ADP | Automatic Data Processing Inc | Software - Application | 4 | 2.42% | ![]() |
| SO | Southern Company | Utilities - Regulated Electric | 4 | 3.22% | ![]() |
| CVS | CVS Health Corporation | Healthcare Plans | 4 | 3.37% | ![]() |
| CME | CME Group Inc | Financial Data & Stock Exchanges | 4 | 1.81% | ![]() |
| CMCSA | Comcast Corporation | Telecom Services | 4 | 4.83% | ![]() |
| DELL | Dell Technologies Inc | Computer Hardware | 4 | 1.38% | ![]() |
| MO | Altria Group | Tobacco | 4 | 7.10% | ![]() |
| SBUX | Starbucks Corporation | Restaurants | 4 | 2.86% | ![]() |
| TT | Trane Technologies PLC | Building Products & Equipment | 4 | 0.87% | ![]() |
| DUK | Duke Energy Corporation | Utilities - Regulated Electric | 4 | 3.41% | ![]() |
| BMY | Bristol-Myers Squibb Company | Drug Manufacturers - General | 4 | 5.31% | ![]() |
| GD | General Dynamics Corporation | Aerospace & Defense | 4 | 1.71% | ![]() |
| NEM | Newmont Corporation | Gold | 4 | 1.20% | ![]() |
| NKE | Nike Inc | Footwear & Accessories | 4 | 2.62% | ![]() |
| CDNS | Cadence Design Systems Inc | Software - Application | 0 | 0.00% | ![]() |
| MMC | Marsh & McLennan Companies Inc | Insurance Brokers | 4 | 1.91% | ![]() |
| MMM | 3M Company | Conglomerates | 4 | 1.77% | ![]() |
| DASH | DoorDash Inc | Internet Content & Information | 0 | 0.00% | ![]() |
| MCO | Moody's Corporation | Financial Data & Stock Exchanges | 4 | 0.77% | ![]() |
| ICE | Intercontinental Exchange Inc | Financial Data & Stock Exchanges | 4 | 1.29% | ![]() |
| SHW | Sherwin-Williams Company | Specialty Chemicals | 4 | 0.93% | ![]() |
| COIN | Coinbase Global Inc | Financial Data & Stock Exchanges | 0 | 0.00% | ![]() |
| AMT | American Tower Corporation | REIT - Specialty | 4 | 3.78% | ![]() |
| HWM | Howmet Aerospace Inc | Aerospace & Defense | 4 | 0.21% | ![]() |
| ORLY | O'Reilly Automotive Inc | Specialty Retail | 0 | 0.00% | ![]() |
| NOC | Northrop Grumman Corporation | Aerospace & Defense | 4 | 1.54% | ![]() |
| UPS | United Parcel Service Inc | Integrated Freight & Logistics | 4 | 6.84% | ![]() |
| WM | Waste Management Inc | Waste Management | 4 | 1.60% | ![]() |
| EQIX | Equinix Inc | REIT - Specialty | 4 | 2.27% | ![]() |
| JCI | Johnson Controls International PLC | Building Products & Equipment | 4 | 1.24% | ![]() |
| MAR | Marriott International Inc | Lodging | 4 | 0.91% | ![]() |
| BK | Bank of New York Mellon Corporation | Banks - Diversified | 4 | 1.82% | ![]() |
| APO | Apollo Global Management Inc | Asset Management | 4 | 1.51% | ![]() |
| ABNB | Airbnb Inc | Travel Services | 0 | 0.00% | ![]() |
| AON | Aon | Insurance Brokers | 4 | 0.84% | ![]() |
| CTAS | Cintas Corporation | Specialty Business Services | 4 | 0.91% | ![]() |
| MDLZ | Mondelez International Inc | Confectioners | 4 | 3.34% | ![]() |
| USB | US Bancorp | Banks - Regional | 4 | 4.27% | ![]() |
| GLW | Corning Inc | Electronic Components | 4 | 1.31% | ![]() |
| SNPS | Synopsys Inc | Software - Infrastructure | 0 | 0.00% | ![]() |
| EMR | Emerson Electric Company | Specialty Industrial Machinery | 4 | 1.65% | ![]() |
| WMB | Williams Companies Inc | Oil & Gas Midstream | 4 | 3.36% | ![]() |
| ECL | Ecolab Inc | Specialty Chemicals | 4 | 1.02% | ![]() |
| TDG | TransDigm Group Inc | Aerospace & Defense | 0 | 0.00% | ![]() |
| PNC | PNC Financial Services Group Inc | Banks - Regional | 4 | 3.58% | ![]() |
| TEL | TE Connectivity PLC | Electronic Components | 4 | 1.15% | ![]() |
| ELV | Elevance Health Inc | Healthcare Plans | 4 | 2.15% | ![]() |
| ITW | Illinois Tool Works Inc | Specialty Industrial Machinery | 4 | 2.53% | ![]() |
| CI | Cigna Group | Healthcare Plans | 4 | 2.28% | ![]() |
| COR | Cencora Inc | Medical Distribution | 4 | 0.62% | ![]() |
| RCL | Royal Caribbean Cruises Ltd | Travel Services | 4 | 1.19% | ![]() |
| REGN | Regeneron Pharmaceuticals Inc | Biotechnology | 4 | 0.40% | ![]() |
| MNST | Monster Beverage Corporation | Beverages - Non-Alcoholic | 0 | 0.00% | ![]() |
| GM | General Motors Company | Auto Manufacturers | 4 | 0.81% | ![]() |
| DDOG | Datadog Inc | Software - Application | 0 | 0.00% | ![]() |
| PWR | Quanta Services Inc | Engineering & Construction | 4 | 0.09% | ![]() |
| CSX | CSX Corporation | Railroads | 4 | 1.47% | ![]() |
| CMI | Cummins Inc | Specialty Industrial Machinery | 4 | 1.61% | ![]() |
| MSI | Motorola Solutions Inc | Communication Equipment | 4 | 1.12% | ![]() |
| AEP | American Electric Power Company | Utilities - Regulated Electric | 4 | 3.08% | ![]() |
| VST | Vistra Corporation | Utilities - Independent Power Producers | 4 | 0.47% | ![]() |
| HLT | Hilton Worldwide Holdings Inc | Lodging | 4 | 0.22% | ![]() |
| AJG | Arthur J. Gallagher & Co. | Insurance Brokers | 4 | 1.04% | ![]() |
| NSC | Norfolk Southern Corporation | Railroads | 4 | 1.90% | ![]() |
| RSG | Republic Services Inc | Waste Management | 4 | 1.17% | ![]() |
| CL | Colgate-Palmolive Company | Household & Personal Products | 4 | 2.62% | ![]() |
| ADSK | Autodesk Inc | Software - Application | 0 | 0.00% | ![]() |
| FTNT | Fortinet Inc | Software - Infrastructure | 0 | 0.00% | ![]() |
| TRV | Travelers Companies Inc | Insurance - Property & Casualty | 4 | 1.55% | ![]() |
| PYPL | PayPal Holdings Inc | Credit Services | 4 | 0.21% | ![]() |
| AZO | Autozone Inc | Specialty Retail | 0 | 0.00% | ![]() |
| FDX | FedEx Corporation | Integrated Freight & Logistics | 4 | 2.16% | ![]() |
| SRE | Sempra | Utilities - Diversified | 4 | 2.75% | ![]() |
| WDAY | Workday Inc | Software - Application | 0 | 0.00% | ![]() |
| SPG | Simon Property Group Inc | REIT - Retail | 4 | 4.66% | ![]() |
| AFL | Aflac Inc | Insurance - Life | 4 | 2.03% | ![]() |
| STX | Seagate Technology Holdings PLC | Computer Hardware | 4 | 1.04% | ![]() |
| KMI | Kinder Morgan Inc | Oil & Gas Midstream | 4 | 4.39% | ![]() |
| DLR | Digital Realty Trust Inc | REIT - Specialty | 4 | 2.87% | ![]() |
| MPC | Marathon Petroleum Corporation | Oil & Gas Refining & Marketing | 4 | 1.93% | ![]() |
| APD | Air Products and Chemicals Inc | Specialty Chemicals | 4 | 2.75% | ![]() |
| EOG | EOG Resources Inc | Oil & Gas E&P | 4 | 3.79% | ![]() |
| TFC | Truist Financial Corporation | Banks - Regional | 4 | 4.65% | ![]() |
| FCX | Freeport-McMoRan Inc | Copper | 4 | 0.75% | ![]() |
| IDXX | IDEXX Laboratories Inc | Diagnostics & Research | 0 | 0.00% | ![]() |
| WBD | Warner Bros Discovery Inc | Entertainment | 0 | 0.00% | ![]() |
| WDC | Western Digital Corporation | Computer Hardware | 4 | 0.20% | ![]() |
| PSX | Phillips 66 | Oil & Gas Refining & Marketing | 4 | 3.44% | ![]() |
| URI | United Rentals Inc | Rental & Leasing Services | 4 | 0.84% | ![]() |
| LHX | L3Harris Technologies Inc | Aerospace & Defense | 4 | 1.65% | ![]() |
| VLO | Valero Energy Corporation | Oil & Gas Refining & Marketing | 4 | 2.57% | ![]() |
| ZTS | Zoetis Inc | Drug Manufacturers - Specialty & Generic | 4 | 1.66% | ![]() |
| ALL | Allstate Corporation | Insurance - Property & Casualty | 4 | 1.94% | ![]() |
| F | Ford Motor Company | Auto Manufacturers | 4 | 4.54% | ![]() |
| D | Dominion Energy Inc | Utilities - Regulated Electric | 4 | 4.34% | ![]() |
| ROST | Ross Stores Inc | Apparel Retail | 4 | 0.98% | ![]() |
| O | Realty Income Corporation | REIT - Retail | 12 | 5.65% | ![]() |
| PCAR | PACCAR Inc | Farm & Heavy Construction Machinery | 4 | 1.34% | ![]() |
| NXPI | NXP Semiconductors NV | Semiconductors | 4 | 1.98% | ![]() |
| BDX | Becton Dickinson and Company | Medical Instruments & Supplies | 4 | 2.34% | ![]() |
| MET | MetLife Inc | Insurance - Life | 4 | 2.95% | ![]() |
| EA | Electronic Arts Inc | Electronic Gaming & Multimedia | 4 | 0.38% | ![]() |
| NDAQ | Nasdaq Inc | Financial Data & Stock Exchanges | 4 | 1.20% | ![]() |
| SLB | Schlumberger NV | Oil & Gas Equipment & Services | 4 | 3.11% | ![]() |
| PSA | Public Storage | REIT - Industrial | 4 | 4.32% | ![]() |
| CARR | Carrier Global Corporation | Building Products & Equipment | 4 | 1.56% | ![]() |
| EW | Edwards Lifesciences Corp | Medical Devices | 0 | 0.00% | ![]() |
| CAH | Cardinal Health Inc | Medical Distribution | 4 | 1.00% | ![]() |
| ROP | Roper Technologies Inc | Software - Application | 4 | 0.76% | ![]() |
| XEL | Xcel Energy Inc | Utilities - Regulated Electric | 4 | 2.79% | ![]() |
| AXON | Axon Enterprise Inc | Aerospace & Defense | 0 | 0.00% | ![]() |
| BKR | Baker Hughes Company | Oil & Gas Equipment & Services | 4 | 1.92% | ![]() |
| FAST | Fastenal Company | Industrial Distribution | 4 | 2.14% | ![]() |
| EXC | Exelon Corporation | Utilities - Regulated Electric | 4 | 3.46% | ![]() |
| MPWR | Monolithic Power Systems Inc | Semiconductors | 4 | 0.62% | ![]() |
| CBRE | CBRE Group Inc | Real Estate Services | 0 | 0.00% | ![]() |
| GWW | WW Grainger Inc | Industrial Distribution | 4 | 0.92% | ![]() |
| AME | AMETEK Inc | Specialty Industrial Machinery | 4 | 0.62% | ![]() |
| PCG | PG&E Corporation | Utilities - Regulated Electric | 4 | 0.61% | ![]() |
| LVS | Las Vegas Sands Corp | Resorts & Casinos | 4 | 1.53% | ![]() |
| MSCI | MSCI Inc | Financial Data & Stock Exchanges | 4 | 1.24% | ![]() |
| ETR | Entergy Corporation | Utilities - Regulated Electric | 4 | 2.51% | ![]() |
| CTVA | Corteva Inc | Agricultural Inputs | 4 | 1.09% | ![]() |
| DHI | D.R. Horton Inc | Residential Construction | 4 | 1.14% | ![]() |
| KR | Kroger Company | Grocery Stores | 4 | 2.06% | ![]() |
| AMP | Ameriprise Financial Inc | Asset Management | 4 | 1.36% | ![]() |
| OKE | ONEOK Inc | Oil & Gas Midstream | 4 | 6.05% | ![]() |
| TTWO | Take-Two Interactive Software Inc | Electronic Gaming & Multimedia | 0 | 0.00% | ![]() |
| ROK | Rockwell Automation Inc | Specialty Industrial Machinery | 4 | 1.42% | ![]() |
| FICO | Fair Isaac Corporation | Software - Application | 0 | 0.00% | ![]() |
| A | Agilent Technologies Inc | Diagnostics & Research | 4 | 0.68% | ![]() |
| PEG | Public Service Enterprise Group Inc | Utilities - Regulated Electric | 4 | 2.99% | ![]() |
| AIG | American International Group | Insurance - Diversified | 4 | 2.27% | ![]() |
| TGT | Target Corporation | Discount Stores | 4 | 4.95% | ![]() |
| PRU | Prudential Financial Inc | Insurance - Life | 4 | 5.08% | ![]() |
| YUM | Yum! Brands Inc | Restaurants | 4 | 1.88% | ![]() |
| FANG | Diamondback Energy Inc | Oil & Gas E&P | 4 | 2.78% | ![]() |
| OXY | Occidental Petroleum Corporation | Oil & Gas E&P | 4 | 2.32% | ![]() |
| CMG | Chipotle Mexican Grill Inc | Restaurants | 0 | 0.00% | ![]() |
| PAYX | Paychex Inc | Software - Application | 4 | 3.77% | ![]() |
| XYZ | Block Inc | Software - Infrastructure | 0 | 0.00% | ![]() |
| CPRT | Copart Inc | Specialty Business Services | 0 | 0.00% | ![]() |
| CCI | Crown Castle Inc | REIT - Specialty | 4 | 5.31% | ![]() |
| GRMN | Garmin Ltd | Scientific & Technical Instruments | 4 | 1.79% | ![]() |
| DAL | Delta Air Lines Inc | Airlines | 4 | 1.15% | ![]() |
| VMC | Vulcan Materials Company | Building Materials | 4 | 0.68% | ![]() |
| EBAY | eBay Inc | Internet Retail | 4 | 1.38% | ![]() |
| TRGP | Targa Resources Corporation | Oil & Gas Midstream | 4 | 2.18% | ![]() |
| XYL | Xylem Inc | Specialty Industrial Machinery | 4 | 1.03% | ![]() |
| MLM | Martin Marietta Materials Inc | Building Materials | 4 | 0.52% | ![]() |
| WEC | WEC Energy Group Inc | Utilities - Regulated Electric | 4 | 3.16% | ![]() |
| RMD | Resmed Inc | Medical Instruments & Supplies | 4 | 0.90% | ![]() |
| CCL | Carnival Corporation | Travel Services | 0 | 0.00% | ![]() |
| EQT | EQT Corporation | Oil & Gas E&P | 4 | 1.10% | ![]() |
| HIG | Hartford Financial Services Group Inc | Insurance - Property & Casualty | 4 | 1.67% | ![]() |
| SYY | Sysco Corporation | Food Distribution | 4 | 2.79% | ![]() |
| IQV | IQVIA Holdings Inc | Diagnostics & Research | 0 | 0.00% | ![]() |
| VTR | Ventas Inc | REIT - Healthcare Facilities | 4 | 2.48% | ![]() |
| TKO | TKO Group Holdings Inc | Entertainment | 4 | 0.83% | ![]() |
| ED | Consolidated Edison Inc | Utilities - Regulated Electric | 4 | 3.45% | ![]() |
| OTIS | Otis Worldwide Corporation | Specialty Industrial Machinery | 4 | 1.81% | ![]() |
| CTSH | Cognizant Technology Solutions Corporation | Information Technology Services | 4 | 1.69% | ![]() |
| WAB | Westinghouse Air Brake Technologies Corporation | Railroads | 4 | 0.48% | ![]() |
| KDP | Keurig Dr Pepper Inc | Beverages - Non-Alcoholic | 4 | 3.54% | ![]() |
| HSY | Hershey Company | Confectioners | 4 | 3.21% | ![]() |
| KMB | Kimberly-Clark Corporation | Household & Personal Products | 4 | 4.81% | ![]() |
| FI | Fiserv Inc | Information Technology Services | 0 | 0.00% | ![]() |
| FIS | Fidelity National Information Services Inc | Information Technology Services | 4 | 2.47% | ![]() |
| ACGL | Arch Capital Group | Insurance - Diversified | 0 | 0.00% | ![]() |
| NRG | NRG Energy Inc | Utilities - Independent Power Producers | 4 | 1.02% | ![]() |
| GEHC | GE Healthcare Technologies Inc | Health Information Services | 4 | 0.19% | ![]() |
| NUE | Nucor Corporation | Steel | 4 | 1.52% | ![]() |
| STT | State Street Corporation | Asset Management | 4 | 2.64% | ![]() |
| LYV | Live Nation Entertainment Inc | Entertainment | 0 | 0.00% | ![]() |
| RJF | Raymond James Financial Inc | Asset Management | 4 | 1.23% | ![]() |
| VICI | VICI Properties Inc | REIT - Diversified | 4 | 5.76% | ![]() |
| KVUE | Kenvue Inc | Household & Personal Products | 4 | 4.89% | ![]() |
| EXPE | Expedia Group Inc | Travel Services | 4 | 0.62% | ![]() |
| EL | Estee Lauder Companies Inc | Household & Personal Products | 4 | 1.60% | ![]() |
| UAL | United Airlines Holdings Inc | Airlines | 0 | 0.00% | ![]() |
| IBKR | Interactive Brokers Group Inc | Capital Markets | 4 | 0.43% | ![]() |
| WTW | Willis Towers Watson PLC | Insurance Brokers | 4 | 1.12% | ![]() |
| KEYS | Keysight Technologies Inc | Scientific & Technical Instruments | 0 | 0.00% | ![]() |
| LEN | Lennar Corporation | Residential Construction | 4 | 1.65% | ![]() |
| HPE | Hewlett Packard Enterprise Company | Communication Equipment | 4 | 2.22% | ![]() |
| IRM | Iron Mountain Inc | REIT - Specialty | 4 | 3.09% | ![]() |
| IR | Ingersoll Rand Inc | Specialty Industrial Machinery | 4 | 0.10% | ![]() |
| MCHP | Microchip Technology Inc | Semiconductors | 4 | 3.23% | ![]() |
| HUM | Humana Inc | Healthcare Plans | 4 | 1.40% | ![]() |
| VRSK | Verisk Analytics Inc | Consulting Services | 4 | 0.84% | ![]() |
| MTD | Mettler-Toledo International Inc | Diagnostics & Research | 0 | 0.00% | ![]() |
| ODFL | Old Dominion Freight Line Inc | Trucking | 4 | 0.80% | ![]() |
| FOXA | Fox Corporation Class A | Entertainment | 2 | 0.83% | ![]() |
| EME | EMCOR Group Inc | Engineering & Construction | 4 | 0.15% | ![]() |
| K | Kellanova | Packaged Foods | 4 | 2.76% | ![]() |
| TSCO | Tractor Supply Company | Specialty Retail | 4 | 1.70% | ![]() |
| KHC | Kraft Heinz Company | Packaged Foods | 4 | 6.59% | ![]() |
| FSLR | First Solar Inc | Solar | 0 | 0.00% | ![]() |
| CBOE | Cboe Global Markets Inc | Financial Data & Stock Exchanges | 4 | 1.05% | ![]() |
| CSGP | CoStar Group Inc | Real Estate Services | 0 | 0.00% | ![]() |
| MTB | M&T Bank Corporation | Banks - Regional | 4 | 2.99% | ![]() |
| TER | Teradyne Inc | Semiconductor Equipment & Materials | 4 | 0.26% | ![]() |
| WRB | W R Berkley Corporation | Insurance - Property & Casualty | 4 | 0.45% | ![]() |
| CHTR | Charter Communications Inc | Telecom Services | 0 | 0.00% | ![]() |
| ROL | Rollins Inc | Personal Services | 4 | 1.16% | ![]() |
| DTE | DTE Energy Company | Utilities - Regulated Electric | 4 | 3.19% | ![]() |
| ATO | Atmos Energy Corporation | Utilities - Regulated Gas | 4 | 2.04% | ![]() |
| FITB | Fifth Third Bancorp | Banks - Regional | 4 | 3.52% | ![]() |
| AEE | Ameren Corporation | Utilities - Regulated Electric | 4 | 2.71% | ![]() |
| EXR | Extra Space Storage Inc | REIT - Industrial | 4 | 4.87% | ![]() |
| ADM | Archer-Daniels-Midland Company | Farm Products | 4 | 3.58% | ![]() |
| SYF | Synchrony Financial | Credit Services | 4 | 1.57% | ![]() |
| ES | Eversource Energy | Utilities - Regulated Electric | 4 | 4.07% | ![]() |
| PPL | PPL Corporation | Utilities - Regulated Electric | 4 | 2.94% | ![]() |
| BRO | Brown & Brown Inc | Insurance Brokers | 4 | 0.78% | ![]() |
| EXE | Expand Energy Corporation | Oil & Gas E&P | 4 | 2.05% | ![]() |
| FE | FirstEnergy Corp | Utilities - Regulated Electric | 4 | 3.83% | ![]() |
| FOX | Fox Corporation Class B | Entertainment | 2 | 0.92% | ![]() |
| STE | STERIS plc | Medical Devices | 4 | 0.91% | ![]() |
| BR | Broadridge Financial Solutions Inc | Information Technology Services | 4 | 1.63% | ![]() |
| CNP | CenterPoint Energy Inc | Utilities - Regulated Electric | 4 | 2.23% | ![]() |
| EFX | Equifax Inc | Consulting Services | 4 | 0.91% | ![]() |
| CINF | Cincinnati Financial Corporation | Insurance - Property & Casualty | 4 | 2.08% | ![]() |
| AWK | American Water Works Company | Utilities - Regulated Water | 4 | 2.48% | ![]() |
| AVB | AvalonBay Communities Inc | REIT - Residential | 4 | 3.92% | ![]() |
| LDOS | Leidos Holdings Inc | Information Technology Services | 4 | 0.83% | ![]() |
| GIS | General Mills Inc | Packaged Foods | 4 | 5.16% | ![]() |
| DOV | Dover Corporation | Specialty Industrial Machinery | 4 | 1.15% | ![]() |
| NTRS | Northern Trust Corporation | Asset Management | 4 | 2.39% | ![]() |
| HUBB | Hubbell Inc | Electrical Equipment & Parts | 4 | 1.16% | ![]() |
