Fixed Income - UK Gilt Prices and Yields

EPIC Name Coupon Maturity
Date
Time To
Maturity
Price Yield
TN25 0 1/4% Treasury Gilt 2025 0.25% 31-Jan-2025 110 days £98.83 4.193%
TR25 5% Treasury Stock 2025 5% 07-Mar-2025 145 days £100.14 4.634%
TG25 0 5/8% Treasury Gilt 2025 0.625% 07-Jun-2025 237 days £97.64 4.328%
T25 2% Treasury Gilt 2025 2% 07-Sep-2025 329 days £97.95 4.337%
TY25 3 1/2% Treasury Gilt 2025 3.5% 22-Oct-2025 1 year 9 days £99.06 4.445%
T26 0 1/8% Treasury Gilt 2026 0.125% 30-Jan-2026 1 year 109 days £95.48 3.722%
TG26 1 1/2% Treasury Gilt 2026 1.5% 22-Jul-2026 1 year 282 days £95.8 3.97%
T26A 0 3/8% Treasury Gilt 2026 0.375% 22-Oct-2026 2 years 9 days £93.23 3.88%
T27A 4 1/8% Treasury Gilt 2027 4.125% 29-Jan-2027 2 years 108 days £99.89 4.173%
TS27 3 3/4% Treasury Gilt 2027 3.75% 07-Mar-2027 2 years 145 days £99.04 4.173%
TG27 1 1/4% Treasury Gilt 2027 1.25% 22-Jul-2027 2 years 282 days £93.08 3.903%
TR27 4 1/4% Treasury Gilt 2027 4.25% 07-Dec-2027 3 years 55 days £100.84 3.962%
TN28 0 1/8% Treasury Gilt 2028 0.125% 31-Jan-2028 3 years 110 days £88.72 3.792%
TS28 4 1/2% Treasury Gilt 2028 4.5% 07-Jun-2028 3 years 238 days £101.39 4.085%
TG28 1 5/8% Treasury Gilt 2028 1.625% 22-Oct-2028 4 years 10 days £91.71 3.868%
TR28 6% Treasury Stock 2028 6% 07-Dec-2028 4 years 56 days £107.89 3.921%
TG29 0 1/2% Treasury Gilt 2029 0.5% 31-Jan-2029 4 years 111 days £86.61 3.912%
TS29 4 1/8% Treasury Gilt 2029 4.125% 22-Jul-2029 4 years 283 days £100.22 4.073%
TR29 0 7/8% Treasury Gilt 2029 0.875% 22-Oct-2029 5 years 10 days £86.42 3.874%
TG30 0 3/8% Treasury Gilt 2030 0.375% 22-Oct-2030 6 years 10 days £81.1 3.927%
TR30 4 3/4% Treasury Gilt 2030 4.75% 07-Dec-2030 6 years 56 days £104.13 3.986%
TG31 0 1/4% Treasury Gilt 2031 0.25% 31-Jul-2031 6 years 292 days £77.94 3.985%
T31 4% Treasury Gilt 2031 4% 22-Oct-2031 7 years 10 days £99.28 4.119%
TG32 1% Treasury Gilt 2032 1% 31-Jan-2032 7 years 111 days £80.82 4.062%
TR32 4 1/4% Treasury Stock 2032 4.25% 07-Jun-2032 7 years 239 days £101.33 4.045%
TR33 3 1/4% Treasury Gilt 2033 3.25% 31-Jan-2033 8 years 112 days £93.81 4.138%
TG33 0 7/8% Green Gilt 2033 0.875% 31-Jul-2033 8 years 293 days £76.1 4.143%
T34 4 5/8% Treasury Gilt 2034 4.625% 31-Jan-2034 9 years 112 days £103.32 4.19%
TR34 4 1/2% Treasury Gilt 2034 4.5% 07-Sep-2034 9 years 331 days £102.4 4.201%
TG35 0 5/8% Treasury Gilt 2035 0.625% 31-Jul-2035 10 years 293 days £68.99 4.231%
T4Q 4 1/4% Treasury Stock 2036 4.25% 07-Mar-2036 11 years 148 days £99.65 4.289%
TG37 1 3/4% Treasury Gilt 2037 1.75% 07-Sep-2037 12 years 332 days £74.58 4.344%
TG38 3 3/4% Treasury Gilt 2038 3.75% 29-Jan-2038 13 years 111 days £93.65 4.385%
TR38 4 3/4% Treasury Stock 2038 4.75% 07-Dec-2038 14 years 58 days £103.38 4.426%
TR39 1 1/8% Treasury Gilt 2039 1.125% 31-Jan-2039 14 years 113 days £65.28 4.428%
T39 4 1/4% Treasury Gilt 2039 4.25% 07-Sep-2039 14 years 332 days £97.39 4.492%
T40 4 1/4% Treasury Gilt 2040 4.25% 07-Dec-2040 16 years 59 days £96.6 4.549%
TG41 1 1/4% Treasury Gilt 2041 1.25% 22-Oct-2041 17 years 13 days £61.23 4.545%
T42 4 1/2% Treasury Gilt 2042 4.5% 07-Dec-2042 18 years 59 days £98.58 4.616%
TR43 4 3/4% Treasury Gilt 2043 4.75% 22-Oct-2043 19 years 13 days £101.11 4.661%
TG44 3 1/4% Treasury Gilt 2044 3.25% 22-Jan-2044 19 years 105 days £82.08 4.67%
T45 3 1/2% Treasury Gilt 2045 3.5% 22-Jan-2045 20 years 106 days £84.55 4.689%
TG46 0 7/8% Treasury Gilt 2046 0.875% 31-Jan-2046 21 years 115 days £49.18 4.665%
T46 4 1/4% Treasury Gilt 2046 4.25% 07-Dec-2046 22 years 60 days £93.67 4.713%
TG47 1 1/2% Treasury Gilt 2047 1.5% 22-Jul-2047 22 years 287 days £55.64 4.69%
TG49 1 3/4% Treasury Gilt 2049 1.75% 22-Jan-2049 24 years 107 days £57.63 4.692%
T49 4 1/4% Treasury Gilt 2049 4.25% 07-Dec-2049 25 years 61 days £93.04 4.726%
TG50 0 5/8% Treasury Gilt 2050 0.625% 22-Oct-2050 26 years 15 days £39.76 4.632%
T51A 1 1/4% Treasury Gilt 2051 1.25% 31-Jul-2051 26 years 297 days £47.76 4.697%
T52 3 3/4% Treasury Gilt 2052 3.75% 22-Jul-2052 27 years 289 days £84.89 4.733%
TG53 1 1/2% Green Gilt 2053 1.5% 31-Jul-2053 28 years 298 days £49.78 4.7%
T53 3 3/4% Treasury Gilt 2053 3.75% 22-Oct-2053 29 years 16 days £84.46 4.741%
T54 4 3/8% Treasury Gilt 2054 4.375% 31-Jul-2054 29 years 298 days £94.08 4.748%
TR54 1 5/8% Treasury Gilt 2054 1.625% 22-Oct-2054 30 years 16 days £50.95 4.684%
TR4Q 4 1/4% Treasury Gilt 2055 4.25% 07-Dec-2055 31 years 62 days £92.35 4.721%
TG57 1 3/4% Treasury Gilt 2057 1.75% 22-Jul-2057 32 years 290 days £51.58 4.638%
TR60 4% Treasury Gilt 2060 4% 22-Jan-2060 35 years 109 days £88.29 4.681%
TG61 0 1/2% Treasury Gilt 2061 0.5% 22-Oct-2061 37 years 18 days £29.52 4.345%
TR63 4% Treasury Gilt 2063 4% 22-Oct-2063 39 years 18 days £87.84 4.681%
TG65 2 1/2% Treasury Gilt 2065 2.5% 22-Jul-2065 40 years 292 days £61.36 4.61%
TR68 3 1/2% Treasury Gilt 2068 3.5% 22-Jul-2068 43 years 293 days £79.2 4.609%
TG71 1 5/8% Treasury Gilt 2071 1.625% 22-Oct-2071 47 years 20 days £44.61 4.443%
TR73 1 1/8% Treasury Gilt 2073 1.125% 22-Oct-2073 49 years 21 days £35.87 4.245%

Conventional UK Gilts

Gilts

A gilt is a sterling denominated UK government bond. A conventional gilt is a bond in which the government pays the holder of the gilt a fixed amount (coupon) every six months until the gilt maturity date. On the maturity date, the holder will receive the final coupon payment, and the capital repayment, where each bond is redeemed at a face (par) value of £100 per bond.

Example

Suppose an investor purchased 100 units of the gilt '4.5% Treasury Gilt 2028' at a dirty price of £97.25 per gilt. The total cost for the investor would be £9,725 (excluding dealing costs). The coupon rate is 4.5% per year, so the investor would receive two coupon payments of £225 on the 7th June and 7th December each year until the gilt maturity date of 7th June 2028. On 7th June 2028, along with the final coupon payment, each gilt will be redeemed at a face value of £100, meaning the investor would receive £10000 + £225 on the maturity date.

Yield

The table above lists all conventional UK gilts currently in issue, along with their current clean prices, maturity dates, coupon rates, and yields. The yield figures shown in the table is the Yield to Maturity (YTM). This is the expected annual rate of return of the gilt if it is held until the maturity date. This yield figure takes into account all future coupon payments of the gilt and the capital gain (or loss) in the capital repayment at maturity. Click on the symbol on each gilt to see more details of the gilt such as payment dates, accrued interest, and dirty price.

Bond Calculator

For other bonds, you can use the bond yield calculator, to calculate the yield to maturity and other bond payment details.