Future Dividend History - Unadjusted Data

FUTR Dividend History Breakdown (Unadjusted Data)

Year End Interim Final Special Total
09/2023 0p 3.4p - 3.40p
09/2022 0p 3.4p - 3.40p
09/2021 0p 2.8p - 2.80p
09/2020 0p 1.6p - 1.60p
09/2019 0p 1p - 1.00p
09/2018 0p 0.5p - 0.50p
09/2017 0p 0p - 0.00p
09/2016 0p 0p - 0.00p
09/2015 0p 0p - 0.00p
09/2014 0p 0p - 0.00p
09/2013 0p 0.2p - 0.20p
09/2012 0p 0p - 0.00p
09/2011 0.5p 0p - 0.50p
09/2010 0.5p 0.6p - 1.10p
09/2009 0.4p 0.5p - 0.90p
09/2008 0.5p 0.6p - 1.10p
09/2007 0.5p 0.6p - 1.10p
09/2006 0.5p 0.5p - 1.00p
09/2005 0.5p 1.3p - 1.80p
09/2004 0p 1.5p - 1.50p
12/2003 0p 1.25p - 1.25p
12/2002 0p 0p - 0.00p
12/2001 0p 0p - 0.00p
12/2000 0p 0p - 0.00p
Unadjusted Dividend Data
The dividend data shown here has not been adjusted for any corporate actions such as share splits, rights issues, bonus issues etc. All dividends shown are as declared by the company at the time.
Adjusted dividends - See FUTR dividend history page.
FUTR dividend dates: See Future dividend page or Future dividend payment dates page