EPIC | Name | Market | Share Price | Dividend | Div Impact | Declaration Date |
Ex-Dividend Date ▲ |
Payment Date |
---|---|---|---|---|---|---|---|---|
RCN | Redcentric | AIM | 117.00p | 2.4p | 2.05% | 15-Aug | 12-Dec | 24-Jan |
VTU | Vertu Motors | AIM | 62.00p | 0.9p | 1.45% | 16-Oct | 12-Dec | 17-Jan |
CRU | Coral Products | AIM | 7.75p | 0.25p | 3.23% | 23-Oct | 12-Dec | 17-Jan |
ABF | Associated British Foods | FTSE 100 | 2232.00p | 69.3p | 3.10% | 05-Nov | 12-Dec | 10-Jan |
FSTA | Fuller Smith & Turner | FTSE SmallCap | 654.00p | 7.41p | 1.13% | 13-Nov | 12-Dec | 02-Jan |
SVCT | Seneca Growth Capital VCT B | Main Market | 50.95p | 1.5p | 2.94% | 14-Nov | 12-Dec | 20-Dec |
SRE | Sirius Real Estate | FTSE 250 | 87.20p | €0.0306 | 2.91% | 18-Nov | 12-Dec | 23-Jan |
POLR | Polar Capital Holdings | AIM | 546.00p | 14p | 2.56% | 18-Nov | 12-Dec | 10-Jan |
N91 | Ninety One | FTSE 250 | 158.60p | 5.4p | 3.40% | 20-Nov | 12-Dec | 31-Dec |
INVP | Investec | FTSE 250 | 586.00p | 16.5p | 2.82% | 21-Nov | 12-Dec | 31-Dec |
NAR | Northamber | AIM | 28.00p | 0.3p | 1.07% | 21-Nov | 12-Dec | 17-Jan |
DSW | DSW Capital | AIM | 66.50p | 1p | 1.50% | 25-Nov | 12-Dec | 10-Jan |
CWK | Cranswick | FTSE 250 | 4985.00p | 25p | 0.50% | 26-Nov | 12-Dec | 24-Jan |
HFD | Halfords Group | FTSE SmallCap | 145.60p | 3p | 2.06% | 26-Nov | 12-Dec | 17-Jan |
PPET | Patria Private Equity Trust | FTSE 250 | 542.00p | 4.2p | 0.77% | 26-Nov | 12-Dec | 24-Jan |
CMPI | CT Global Managed Portfolio Trust | Main Market | 115.50p | 1.85p | 1.60% | 27-Nov | 12-Dec | 10-Jan |
JEMI | JPMorgan Glb Emerging Mkts Inc Tst | FTSE SmallCap | 131.50p | 1p | 0.76% | 27-Nov | 12-Dec | 24-Jan |
SEIT | SDCL Energy Efficiency Income Trust | FTSE 250 | 58.00p | 1.58p | 2.72% | 27-Nov | 12-Dec | 31-Dec |
SDV | Chelverton UK Dividend Trust | Main Market | 162.50p | 3.25p | 2.00% | 27-Nov | 12-Dec | 10-Jan |
KPC | Keystone Positive Change Investment Trust | FTSE SmallCap | 255.50p | 0.45p | 0.18% | 27-Nov | 12-Dec | 31-Dec |
CFYN | Caffyns | FTSE Fledgling | 450.00p | 5p | 1.11% | 29-Nov | 12-Dec | 10-Jan |
TRY | TR Property Investment Trust | FTSE 250 | 320.00p | 5.65p | 1.77% | 02-Dec | 12-Dec | 10-Jan |
HHI | Henderson High Income Trust | FTSE SmallCap | 167.00p | 2.675p | 1.60% | 29-Nov | 12-Dec | 31-Jan |
OMG | Oxford Metrics | AIM | 60.60p | 3.25p | 5.36% | 03-Dec | 12-Dec | 05-Mar |
CLBS | Celebrus Technologies | AIM | 300.00p | 0.95p | 0.32% | 03-Dec | 12-Dec | 17-Jan |
DSCV | discoverIE Group | FTSE 250 | 721.00p | 3.9p | 0.54% | 03-Dec | 12-Dec | 24-Jan |
VNET | Vianet Group | AIM | 105.50p | 0.3p | 0.28% | 03-Dec | 12-Dec | 29-Jan |
PNL | Personal Assets Trust | FTSE 250 | 499.00p | 1.4p | 0.28% | 04-Dec | 12-Dec | 24-Jan |
ZIG | ZIGUP | FTSE 250 | 337.50p | 8.8p | 2.61% | 04-Dec | 12-Dec | 10-Jan |
AGR | Assura | FTSE 250 | 40.30p | 0.84p | 2.08% | 03-Dec | 12-Dec | 15-Jan |
ASAI | ASA International Group | Main Market | 69.00p | $0.03 | 3.41% | 05-Dec | 12-Dec | 24-Dec |
BCG | Baltic Classifieds Group | FTSE 250 | 348.50p | €0.012 | 0.29% | 05-Dec | 12-Dec | 24-Jan |
SMDS | Smith (DS) | FTSE 100 | 562.50p | 6.2p | 1.10% | 05-Dec | 12-Dec | 29-Jan |
VTA | Volta Finance | Main Market | €5.72 | €0.15 | 2.62% | 05-Dec | 12-Dec | 16-Jan |
BATS | British American Tobacco | FTSE 100 | 2968.00p | 58.8795p | 1.98% | 08-Feb | 19-Dec | 03-Feb |
PHAR | Pharos Energy | FTSE SmallCap | 21.80p | 0.363p | 1.67% | 18-Sep | 19-Dec | 22-Jan |
DIVI | Diverse Income Trust | FTSE SmallCap | 93.00p | 1p | 1.08% | 15-Oct | 19-Dec | 28-Feb |
PGOO | ProVen Growth and Income VCT | Main Market | 49.05p | 1.25p | 2.55% | 05-Nov | 19-Dec | 17-Jan |
PVN | ProVen VCT | Main Market | 60.00p | 1.5p | 2.50% | 05-Nov | 19-Dec | 17-Jan |
OOA | Octopus AIM VCT | Main Market | 51.30p | 2.5p | 4.87% | 06-Nov | 19-Dec | 10-Jan |
SMJ | Smart (J.) & Co (Contractors) | FTSE Fledgling | 125.00p | 2.27p | 1.82% | 19-Nov | 19-Dec | 27-Jan |
MTO | MITIE Group | FTSE 250 | 109.00p | 1.3p | 1.19% | 21-Nov | 19-Dec | 04-Feb |
HLMA | Halma | FTSE 100 | 2772.00p | 9p | 0.32% | 21-Nov | 19-Dec | 31-Jan |
NVT | Northern Venture Trust | Main Market | 57.00p | 1.6p | 2.81% | 21-Nov | 19-Dec | 22-Jan |
NTN | Northern 3 VCT | Main Market | 84.00p | 2p | 2.38% | 21-Nov | 19-Dec | 22-Jan |
NTV | Northern 2 VCT | Main Market | 54.50p | 1.7p | 3.12% | 21-Nov | 19-Dec | 22-Jan |
TPT | Topps Tiles | FTSE SmallCap | 39.80p | 1.2p | 3.02% | 26-Nov | 19-Dec | 30-Jan |
API | abrdn Property Income Trust | FTSE SmallCap | 60.80p | 3p | 4.93% | 03-Dec | 19-Dec | 10-Jan |
STS | STS Global Income & Growth Trust | FTSE SmallCap | 236.00p | 1.586p | 0.67% | 05-Dec | 19-Dec | 17-Jan |
MSI | MS International | AIM | 1020.00p | 5p | 0.49% | 06-Dec | 19-Dec | 17-Jan |
NET | Netcall | AIM | 99.50p | 0.89p | 0.89% | 09-Oct | 24-Dec | 07-Feb |
BT.A | BT Group | FTSE 100 | 157.45p | 2.4p | 1.52% | 07-Nov | 24-Dec | 05-Feb |
AEO | Aeorema Communications | AIM | 54.50p | 3p | 5.50% | 11-Nov | 24-Dec | 20-Jan |
TUNE | Focusrite | AIM | 282.50p | 4.5p | 1.59% | 27-Nov | 24-Dec | 07-Feb |
SDP | Schroder AsiaPacific Fund | FTSE 250 | 544.00p | 12.5p | 2.30% | 03-Dec | 24-Dec | 07-Feb |
LWI | Lowland Investment Company | FTSE SmallCap | 127.00p | 1.625p | 1.28% | 05-Dec | 24-Dec | 31-Jan |
TTE | TotalEnergies | Main Market | €54.15 | €0.79 | 1.46% | 25-Jul | 02-Jan | 06-Jan |
ECOR | Ecora Resources | Main Market | 64.60p | $0.017 | 2.07% | 04-Sep | 02-Jan | 31-Jan |
ULTP | Ultimate Products | FTSE SmallCap | 112.50p | 4.93p | 4.38% | 29-Oct | 02-Jan | 31-Jan |
FCIT | F&C Investment Trust | FTSE 100 | 1134.00p | 3.6p | 0.32% | 31-Oct | 02-Jan | 03-Feb |
AUTO | Auto Trader Group | FTSE 100 | 845.00p | 3.5p | 0.41% | 07-Nov | 02-Jan | 24-Jan |
SSE | SSE | FTSE 100 | 1700.00p | 21.2p | 1.25% | 13-Nov | 02-Jan | 27-Feb |
BYG | Big Yellow Group | FTSE 250 | 1028.00p | 22.6p | 2.20% | 18-Nov | 02-Jan | 24-Jan |
JET2 | Jet2 | AIM | 1624.00p | 4.4p | 0.27% | 21-Nov | 02-Jan | 07-Feb |
SHRS | Shires Income | FTSE Fledgling | 242.00p | 3.2p | 1.32% | 21-Nov | 02-Jan | 31-Jan |
CHI | CT UK High Income Trust | FTSE SmallCap | 89.00p | 1.35p | 1.52% | 21-Nov | 02-Jan | 07-Feb |
CHIB | CT UK High Income Trust B | FTSE Fledgling | 86.00p | 1.35p | 1.57% | 21-Nov | 02-Jan | 07-Feb |
VIP | Value and Indexed Property Income Trust | FTSE SmallCap | 190.50p | 3.4p | 1.78% | 26-Nov | 02-Jan | 31-Jan |
LTHM | Latham (James) | AIM | 1215.00p | 7.95p | 0.65% | 28-Nov | 02-Jan | 24-Jan |
CTPE | CT Private Equity Trust | FTSE SmallCap | 470.00p | 7.01p | 1.49% | 28-Nov | 02-Jan | 31-Jan |
MYI | Murray International Trust | FTSE 250 | 257.50p | 2.5p | 0.97% | 29-Nov | 02-Jan | 17-Feb |
UAV | Unicorn AIM VCT | Main Market | 90.00p | 6p | 6.67% | 29-Nov | 02-Jan | 21-Feb |
SERE | Schroder European Real Estate Inv Tst | Main Market | 67.60p | €0.0148 | 1.81% | 06-Dec | 02-Jan | 31-Jan |
UAV | Unicorn AIM VCT | Main Market | 90.00p | 3.5p | 3.89% | 06-Dec | 02-Jan | 21-Feb |
BISI | Bisichi | Main Market | 110.00p | 3p | 2.73% | 30-Aug | 09-Jan | 07-Feb |
SNWS | Smiths News | FTSE SmallCap | 62.60p | 5.4p | 8.63% | 05-Nov | 09-Jan | 06-Feb |
EXPN | Experian | FTSE 100 | 3710.00p | $0.1925 | 0.41% | 13-Nov | 09-Jan | 07-Feb |
SST | Scottish Oriental Smaller Co Trust | FTSE SmallCap | 1465.00p | 22p | 1.50% | 14-Nov | 09-Jan | 07-Feb |
QQ. | QinetiQ Group | FTSE 250 | 414.60p | 2.8p | 0.68% | 14-Nov | 09-Jan | 07-Feb |
SGE | Sage Group | FTSE 100 | 1316.00p | 13.5p | 1.03% | 20-Nov | 09-Jan | 11-Feb |
XPS | XPS Pensions Group | FTSE 250 | 363.00p | 3.7p | 1.02% | 21-Nov | 09-Jan | 07-Feb |
WKP | Workspace Group | FTSE 250 | 544.00p | 9.4p | 1.73% | 22-Nov | 09-Jan | 03-Feb |
BGEU | Baillie Gifford European Growth Trust | FTSE SmallCap | 87.40p | 0.6p | 0.69% | 26-Nov | 09-Jan | 14-Feb |
SFR | Severfield | FTSE SmallCap | 49.30p | 1.4p | 2.84% | 26-Nov | 09-Jan | 07-Feb |
IOM | Iomart Group | AIM | 83.00p | 1.3p | 1.57% | 27-Nov | 09-Jan | 31-Jan |
MNP | Martin Currie Global Portfolio Trust | FTSE SmallCap | 373.00p | 0.9p | 0.24% | 28-Nov | 09-Jan | 31-Jan |
GNC | Greencore Group | FTSE 250 | 212.00p | 2p | 0.94% | 03-Dec | 09-Jan | 06-Feb |
AJB | AJ Bell | FTSE 250 | 460.50p | 8.25p | 1.79% | 05-Dec | 09-Jan | 07-Feb |
BRFI | BlackRock Frontiers Investment Trust | FTSE SmallCap | 150.50p | $0.06 | 3.13% | 05-Dec | 09-Jan | 14-Feb |
SMWH | WH Smith | FTSE 250 | 1255.00p | 22.6p | 1.80% | 14-Nov | 16-Jan | 06-Feb |
CER | Cerillion | AIM | 1860.00p | 9.2p | 0.49% | 18-Nov | 16-Jan | 20-Feb |
DPLM | Diploma | FTSE 100 | 4546.00p | 42p | 0.92% | 19-Nov | 16-Jan | 31-Jan |
GRI | Grainger | FTSE 250 | 233.00p | 5.01p | 2.15% | 21-Nov | 16-Jan | 21-Feb |
ABDP | AB Dynamics | AIM | 2090.00p | 5.3p | 0.25% | 26-Nov | 16-Jan | 31-Jan |
CPG | Compass Group | FTSE 100 | 2749.00p | $0.391 | 1.12% | 26-Nov | 16-Jan | 27-Feb |
CDFF | Cardiff Property | FTSE Fledgling | 2450.00p | 17p | 0.69% | 28-Nov | 16-Jan | 31-Jan |
FSG | Foresight Group Holdings | FTSE 250 | 413.00p | 7.4p | 1.79% | 28-Nov | 16-Jan | 31-Jan |
PMI | Premier Miton Group | AIM | 64.50p | 3p | 4.65% | 04-Dec | 16-Jan | 14-Feb |
IGET | Invesco Global Equity Income Trust | Main Market | 306.00p | 3.13p | 1.02% | 04-Dec | 16-Jan | 14-Feb |
FUTR | Future | FTSE 250 | 1105.00p | 3.4p | 0.31% | 05-Dec | 16-Jan | 11-Feb |
OGN | Origin Enterprises | AIM | €3.00 | €0.1365 | 4.55% | 24-Sep | 23-Jan | 14-Feb |
TRCS | Tracsis | AIM | 530.00p | 1.3p | 0.25% | 20-Nov | 23-Jan | 07-Feb |
FSFL | Foresight Solar Fund | FTSE 250 | 80.10p | 2p | 2.50% | 22-Nov | 23-Jan | 21-Feb |
BRCK | Brickability Group | AIM | 65.90p | 1.12p | 1.70% | 26-Nov | 23-Jan | 20-Feb |
VCT | Victrex | FTSE 250 | 1096.00p | 46.14p | 4.21% | 03-Dec | 23-Jan | 21-Feb |
GHH | Gooch & Housego | AIM | 490.00p | 8.3p | 1.69% | 03-Dec | 23-Jan | 28-Feb |
CTY | City of London Investment Trust | FTSE 250 | 434.50p | 5.25p | 1.21% | 05-Dec | 23-Jan | 28-Feb |
PNN | Pennon Group | FTSE 250 | 609.50p | 14.69p | 2.41% | 27-Nov | 30-Jan | 04-Apr |
SCP | Schroder UK Mid Cap Fund | FTSE SmallCap | 624.00p | 15.5p | 2.48% | 28-Nov | 30-Jan | 28-Feb |
SSPG | SSP Group | FTSE 250 | 188.10p | 2.3p | 1.22% | 03-Dec | 30-Jan | 27-Feb |
OTB | On the Beach Group | FTSE SmallCap | 234.50p | 2.1p | 0.90% | 04-Dec | 30-Jan | 04-Mar |
AVON | Avon Technologies | FTSE SmallCap | 1386.00p | $0.161 | 0.91% | 19-Nov | 06-Feb | 07-Mar |
RNWH | Renew Holdings | AIM | 1006.00p | 12.67p | 1.26% | 26-Nov | 06-Feb | 14-Mar |
AAEV | Albion Enterprise VCT | Main Market | 112.50p | 3.28p | 2.92% | 27-Nov | 06-Feb | 28-Feb |
PAG | Paragon Banking Group | FTSE 250 | 803.50p | 27.2p | 3.39% | 03-Dec | 06-Feb | 07-Mar |
TET | Treatt | FTSE SmallCap | 475.00p | 5.81p | 1.22% | 04-Dec | 06-Feb | 13-Mar |
MUT | Murray Income Trust | FTSE 250 | 826.00p | 9.5p | 1.15% | 06-Nov | 13-Feb | 13-Mar |
IMB | Imperial Brands | FTSE 100 | 2573.00p | 54.26p | 2.11% | 08-Oct | 20-Feb | 31-Mar |
MTVW | Mountview Estates | Main Market | 8800.00p | 250p | 2.84% | 20-Nov | 20-Feb | 31-Mar |
HSM | Heath (Samuel) & Sons | AIM | 360.00p | 4.5p | 1.25% | 26-Nov | 20-Feb | 21-Mar |
EZJ | easyJet | FTSE 100 | 574.40p | 12.1p | 2.11% | 27-Nov | 20-Feb | 21-Mar |
IPX | Impax Asset Management Group | AIM | 330.50p | 22.9p | 6.93% | 28-Nov | 20-Feb | 21-Mar |
DEC | Diversified Energy Company | FTSE SmallCap | 1216.00p | $0.29 | 1.87% | 12-Nov | 27-Feb | 31-Mar |
PAY | PayPoint | FTSE 250 | 813.00p | 9.7p | 1.19% | 21-Nov | 27-Feb | 28-Mar |
THS | Tharisa | Main Market | 71.00p | $0.03 | 3.32% | 28-Nov | 27-Feb | 12-Mar |
DIAL | Diales | AIM | 28.00p | 0.75p | 2.68% | 03-Dec | 27-Feb | 10-Apr |
CLC | Calculus VCT | Main Market | 58.00p | 1.14p | 1.97% | 05-Dec | 27-Feb | 26-Mar |
TRI | Trifast | FTSE SmallCap | 80.00p | 0.6p | 0.75% | 19-Nov | 06-Mar | 10-Apr |
DOCS | Dr. Martens | FTSE 250 | 71.50p | 0.85p | 1.19% | 28-Nov | 06-Mar | 08-Apr |
RCN | Redcentric | AIM | 117.00p | 1.2p | 1.03% | 20-Nov | 13-Mar | 25-Apr |
GDWN | Goodwin | FTSE 250 | 6900.00p | 66.5p | 0.96% | 07-Aug | 20-Mar | 11-Apr |
TTE | TotalEnergies | Main Market | €54.15 | €0.79 | 1.46% | 31-Oct | 26-Mar | 01-Apr |
VIP | Value and Indexed Property Income Trust | FTSE SmallCap | 190.50p | 3.4p | 1.78% | 26-Nov | 27-Mar | 25-Apr |
MUT | Murray Income Trust | FTSE 250 | 826.00p | 9.5p | 1.15% | 06-Nov | 15-May | 12-Jun |
The ex-dividend date is the date which is used to decide which shareholders will receive a dividend payment. Shareholders who own shares in the company before the market opens on the ex-dividend date will receive a dividend payment. Shares bought on or after the ex-dividend date will not qualify for the dividend.
This page shows upcoming ex-dividend dates for ordinary shares listed on the London Stock Exchange. In addition the following information is provided:
Dividend Declaration RNS - The 'Declaration Date' column contains a link to the RNS announcement which contains the dividend declaration by the company. This link can be used to confirm the information on this page and to obtain further information about the dividend and the company.
Div Impact - The 'Div Impact' column in the table shows the current declared dividend as a percentage of the current share price. This is the percentage the company's share price is expected to fall by when the market opens on the ex-dividend date.
A full list of previous UK shares ex dividend dates can be found on the past ex dividend dates page.