Upcoming UK Ex-Dividend Dates

EPIC Name Market Share Price Dividend Div Impact Declaration
Date
Ex-Dividend
Date ▲
Payment
Date
ECK Eckoh AIM 48.50p 0.82p 1.69% 11-JunView 11-Jun ECK Dividend Announcement 19-Sep 18-Oct
DIAL Diales AIM 26.00p 0.75p 2.88% 12-JunView 12-Jun DIAL Dividend Announcement 19-Sep 25-Oct
CRST Crest Nicholson Holdings FTSE 250 195.80p 1p 0.51% 13-JunView 13-Jun CRST Dividend Announcement 19-Sep 11-Oct
FSG Foresight Group Holdings FTSE 250 538.00p 15.5p 2.88% 27-JunView 27-Jun FSG Dividend Announcement 19-Sep 04-Oct
ATS Artemis Alpha Trust FTSE SmallCap 386.00p 4.26p 1.10% 02-JulView 02-Jul ATS Dividend Announcement 19-Sep 25-Oct
JET2 Jet2 AIM 1406.00p 10.7p 0.76% 11-JulView 11-Jul JET2 Dividend Announcement 19-Sep 23-Oct
CAV Cavendish Financial AIM 10.25p 0.25p 2.44% 15-JulView 15-Jul CAV Dividend Announcement 19-Sep 15-Oct
BPT Bridgepoint Group FTSE 250 358.40p 4.6p 1.28% 19-JulView 19-Jul BPT Dividend Announcement 19-Sep 28-Oct
UTG Unite Group FTSE 100 984.00p 12.4p 1.26% 23-JulView 23-Jul UTG Dividend Announcement 19-Sep 01-Nov
IGG IG Group Holdings FTSE 250 965.50p 32.64p 3.38% 25-JulView 25-Jul IGG Dividend Announcement 19-Sep 17-Oct
DRX Drax Group FTSE 250 651.50p 10.4p 1.60% 26-JulView 26-Jul DRX Dividend Announcement 19-Sep 25-Oct
FORT Forterra FTSE SmallCap 176.00p 1p 0.57% 30-JulView 30-Jul FORT Dividend Announcement 19-Sep 11-Oct
ESNT Essentra FTSE 250 167.20p 1.25p 0.75% 30-JulView 30-Jul ESNT Dividend Announcement 19-Sep 25-Oct
RST Restore AIM 269.00p 2p 0.74% 31-JulView 31-Jul RST Dividend Announcement 19-Sep 23-Oct
WCW Walker Crips Group FTSE Fledgling 18.50p 0.25p 1.35% 31-JulView 31-Jul WCW Dividend Announcement 19-Sep 04-Oct
PHSC PHSC AIM 32.50p 1.25p 3.85% 02-AugView 02-Aug PHSC Dividend Announcement 19-Sep 04-Oct
FEV Fidelity European Trust FTSE 250 387.50p 3.6p 0.93% 05-AugView 05-Aug FEV Dividend Announcement 19-Sep 25-Oct
KMR Kenmare Resources FTSE SmallCap 333.50p $0.15 3.41% 14-AugView 14-Aug KMR Dividend Announcement 19-Sep 11-Oct
RNK Rank Group FTSE SmallCap 81.00p 0.85p 1.05% 15-AugView 15-Aug RNK Dividend Announcement 19-Sep 25-Oct
RBN Robinson AIM 110.00p 2.5p 2.27% 15-AugView 15-Aug RBN Dividend Announcement 19-Sep 11-Oct
TGA Thungela Resources Main Market 458.20p 8.6p 1.88% 19-AugView 19-Aug TGA Dividend Announcement 19-Sep 07-Oct
MAV4 Maven Income & Growth VCT 4 Main Market 59.00p 2p 3.39% 23-AugView 23-Aug MAV4 Dividend Announcement 19-Sep 18-Oct
PPH PPHE Hotel Group FTSE 250 1275.00p 17p 1.33% 29-AugView 29-Aug PPH Dividend Announcement 19-Sep 15-Oct
SOM Somero Enterprises AIM 292.50p $0.08 2.07% 29-AugView 29-Aug SOM Dividend Announcement 19-Sep 18-Oct
S32 South32 Main Market 163.30p $0.031 1.44% 29-AugView 29-Aug S32 Dividend Announcement 19-Sep 17-Oct
TENT Triple Point Energy Transition FTSE Fledgling 71.70p 25p 34.87% 06-SepView 06-Sep TENT Dividend Announcement 19-Sep 04-Oct
TPFG Property Franchise Group AIM 445.00p 6p 1.35% 10-SepView 10-Sep TPFG Dividend Announcement 19-Sep 04-Oct
LUCE Luceco FTSE SmallCap 153.40p 1.7p 1.11% 10-SepView 10-Sep LUCE Dividend Announcement 19-Sep 25-Oct
CSN Chesnara FTSE SmallCap 262.50p 8.61p 3.28% 10-SepView 10-Sep CSN Dividend Announcement 19-Sep 01-Nov
GAMA Gamma Communications AIM 1700.00p 6.5p 0.38% 10-SepView 10-Sep GAMA Dividend Announcement 19-Sep 17-Oct
LORD Lords Group Trading AIM 41.50p 0.32p 0.77% 10-SepView 10-Sep LORD Dividend Announcement 19-Sep 11-Oct
ELCO Eleco AIM 133.00p 0.3p 0.23% 10-SepView 10-Sep ELCO Dividend Announcement 19-Sep 04-Oct
RGL Regional REIT FTSE SmallCap 135.40p 2.2p 1.62% 10-SepView 10-Sep RGL Dividend Announcement 19-Sep 18-Oct
ENOG Energean FTSE 250 938.50p $0.3 2.42% 11-SepView 11-Sep ENOG Dividend Announcement 19-Sep 30-Sep
EPWN Epwin Group AIM 99.00p 2.1p 2.12% 11-SepView 11-Sep EPWN Dividend Announcement 19-Sep 08-Oct
IGV Income & Growth VCT Main Market 69.00p 3p 4.35% 11-SepView 11-Sep IGV Dividend Announcement 19-Sep 18-Oct
PPET Patria Private Equity Trust FTSE 250 540.00p 4.2p 0.78% 11-SepView 11-Sep PPET Dividend Announcement 19-Sep 25-Oct
HWG Harworth Group FTSE SmallCap 192.00p 0.489p 0.25% 12-SepView 12-Sep HWG Dividend Announcement 19-Sep 24-Oct
BRK Brooks Macdonald Group AIM 1860.00p 49p 2.63% 12-SepView 12-Sep BRK Dividend Announcement 19-Sep 01-Nov
OCI Oakley Capital Investments Main Market 504.00p 2.25p 0.45% 12-SepView 12-Sep OCI Dividend Announcement 19-Sep 18-Oct
KEYS Keystone Law Group AIM 645.00p 6.2p 0.96% 12-SepView 12-Sep KEYS Dividend Announcement 19-Sep 11-Oct
SMIF TwentyFour Select Monthly Income Fund FTSE SmallCap 85.20p 0.5p 0.59% 12-SepView 12-Sep SMIF Dividend Announcement 19-Sep 04-Oct
SOHO Triple Point Social Housing REIT FTSE SmallCap 65.80p 1.365p 2.07% 12-SepView 12-Sep SOHO Dividend Announcement 19-Sep 04-Oct
BSE Base Resources AIM 12.30p A$0.065 28.01% 13-SepView 13-Sep BSE Dividend Announcement 19-Sep 01-Oct
TTE TotalEnergies Main Market €61.10 €0.79 1.29% 26-AprView 26-Apr TTE Dividend Announcement 25-Sep 01-Oct
BATS British American Tobacco FTSE 100 2970.00p 58.8795p 1.98% 08-FebView 08-Feb BATS Dividend Announcement 26-Sep 01-Nov
WYN Wynnstay Group AIM 332.50p 5.6p 1.68% 25-JunView 25-Jun WYN Dividend Announcement 26-Sep 31-Oct
SYS1 System1 Group AIM 690.00p 5p 0.72% 03-JulView 03-Jul SYS1 Dividend Announcement 26-Sep 18-Oct
MINI Miton UK Microcap Trust FTSE Fledgling 50.00p 0.09p 0.18% 12-JulView 12-Jul MINI Dividend Announcement 26-Sep 25-Oct
FRP FRP Advisory Group AIM 147.50p 2.3p 1.56% 24-JulView 24-Jul FRP Dividend Announcement 26-Sep 25-Oct
BREE Breedon Group FTSE 250 418.50p 4.5p 1.08% 24-JulView 24-Jul BREE Dividend Announcement 26-Sep 01-Nov
RMV Rightmove FTSE 100 671.40p 3.7p 0.55% 26-JulView 26-Jul RMV Dividend Announcement 26-Sep 25-Oct
HSP Hargreaves Services AIM 587.00p 18p 3.07% 06-AugView 06-Aug HSP Dividend Announcement 26-Sep 04-Nov
FIH FIH Group AIM 243.00p 15.5p 6.38% 15-AugView 15-Aug FIH Dividend Announcement 26-Sep 30-Oct
FLK Fletcher King AIM 50.00p 2.25p 4.50% 16-AugView 16-Aug FLK Dividend Announcement 26-Sep 25-Oct
DIVI Diverse Income Trust FTSE SmallCap 90.80p 1.2p 1.32% 20-AugView 20-Aug DIVI Dividend Announcement 26-Sep 29-Nov
BGEO Bank of Georgia Group FTSE 250 4005.00p GEL3.38 2.38% 22-AugView 22-Aug BGEO Dividend Announcement 26-Sep 11-Oct
BMTO Braime Group AIM 1950.00p 5.25p 0.27% 02-SepView 02-Sep BMTO Dividend Announcement 26-Sep 11-Oct
BMT Braime Group A AIM 1200.00p 5.25p 0.44% 02-SepView 02-Sep BMT Dividend Announcement 26-Sep 11-Oct
STVG STV Group FTSE SmallCap 260.00p 3.9p 1.50% 03-SepView 03-Sep STVG Dividend Announcement 26-Sep 07-Nov
ALU Alumasc Group AIM 272.00p 7.3p 2.68% 03-SepView 03-Sep ALU Dividend Announcement 26-Sep 01-Nov
BDEV Barratt Developments FTSE 100 508.40p 11.8p 2.32% 04-SepView 04-Sep BDEV Dividend Announcement 26-Sep 01-Nov
ALFA Alfa Financial Software Holdings FTSE 250 211.50p 4.2p 1.99% 05-SepView 05-Sep ALFA Dividend Announcement 26-Sep 08-Nov
CCC Computacenter FTSE 250 2424.00p 23.3p 0.96% 09-SepView 09-Sep CCC Dividend Announcement 26-Sep 25-Oct
CAML Central Asia Metals AIM 186.80p 9p 4.82% 10-SepView 10-Sep CAML Dividend Announcement 26-Sep 22-Oct
GSF Gore Street Energy Storage Fund FTSE SmallCap 59.00p 1p 1.69% 11-SepView 11-Sep GSF Dividend Announcement 26-Sep 18-Oct
LWI Lowland Investment Company FTSE SmallCap 129.50p 1.6p 1.24% 11-SepView 11-Sep LWI Dividend Announcement 26-Sep 31-Oct
FEVR Fevertree Drinks AIM 775.50p 5.85p 0.75% 12-SepView 12-Sep FEVR Dividend Announcement 26-Sep 18-Oct
EQLS Equals Group AIM 117.00p 1p 0.85% 13-SepView 13-Sep EQLS Dividend Announcement 26-Sep 25-Oct
ARTL Alpha Real Trust Main Market 119.00p 1p 0.84% 13-SepView 13-Sep ARTL Dividend Announcement 26-Sep 25-Oct
ADIG abrdn Diversified Income and Growth FTSE SmallCap 44.30p 1.95p 4.40% 16-SepView 16-Sep ADIG Dividend Announcement 26-Sep 24-Oct
HGT HgCapital Trust FTSE 250 519.00p 2p 0.39% 16-SepView 16-Sep HGT Dividend Announcement 26-Sep 25-Oct
UTL UIL Main Market 99.00p 2p 2.02% 16-SepView 16-Sep UTL Dividend Announcement 26-Sep 08-Nov
FEN Frenkel Topping Group AIM 45.50p 1.375p 3.02% 08-MayView 08-May FEN Dividend Announcement 03-Oct 18-Oct
KNOS Kainos Group FTSE 250 872.00p 19.1p 2.19% 20-MayView 20-May KNOS Dividend Announcement 03-Oct 25-Oct
MERC Mercia Asset Management AIM 33.50p 0.55p 1.64% 02-JulView 02-Jul MERC Dividend Announcement 03-Oct 01-Nov
VANL Van Elle Holdings AIM 42.00p 0.8p 1.90% 24-JulView 24-Jul VANL Dividend Announcement 03-Oct 18-Oct
CNA Centrica FTSE 100 117.15p 1.5p 1.28% 25-JulView 25-Jul CNA Dividend Announcement 03-Oct 14-Nov
SXS Spectris FTSE 250 2828.00p 26.6p 0.94% 30-JulView 30-Jul SXS Dividend Announcement 03-Oct 08-Nov
WEIR Weir Group FTSE 100 2056.00p 17.9p 0.87% 30-JulView 30-Jul WEIR Dividend Announcement 03-Oct 01-Nov
BOY Bodycote FTSE 250 638.00p 6.9p 1.08% 30-JulView 30-Jul BOY Dividend Announcement 03-Oct 07-Nov
TV2V Thames Ventures VCT 2 Ventures Main Market 45.50p 0.25p 0.55% 31-JulView 31-Jul TV2V Dividend Announcement 03-Oct 18-Oct
TV2H Thames Ventures VCT 2 Healthcare Main Market 40.50p 0.25p 0.62% 31-JulView 31-Jul TV2H Dividend Announcement 03-Oct 18-Oct
SN. Smith & Nephew FTSE 100 1190.00p $0.144 0.92% 01-AugView 01-Aug SN. Dividend Announcement 03-Oct 08-Nov
RCP RIT Capital Partners FTSE 250 1828.00p 19.5p 1.07% 01-AugView 01-Aug RCP Dividend Announcement 03-Oct 25-Oct
TPK Travis Perkins FTSE 250 916.00p 5.5p 0.60% 06-AugView 06-Aug TPK Dividend Announcement 03-Oct 08-Nov
TCAP TP ICAP Group FTSE 250 238.00p 4.8p 2.02% 07-AugView 07-Aug TCAP Dividend Announcement 03-Oct 08-Nov
MGNS Morgan Sindall Group FTSE 250 2990.00p 41.5p 1.39% 08-AugView 08-Aug MGNS Dividend Announcement 03-Oct 24-Oct
TBCG TBC Bank Group FTSE 250 2820.00p GEL2.55 2.54% 09-AugView 09-Aug TBCG Dividend Announcement 03-Oct 11-Nov
MYI Murray International Trust FTSE 250 252.50p 2.5p 0.99% 09-AugView 09-Aug MYI Dividend Announcement 03-Oct 18-Nov
HL. Hargreaves Lansdown FTSE 100 1105.50p 30p 2.71% 09-AugView 09-Aug HL. Dividend Announcement 03-Oct 01-Nov
HTG Hunting FTSE 250 405.50p $0.055 1.03% 29-AugView 29-Aug HTG Dividend Announcement 03-Oct 25-Oct
CTPE CT Private Equity Trust FTSE SmallCap 440.00p 7.01p 1.59% 29-AugView 29-Aug CTPE Dividend Announcement 03-Oct 31-Oct
ARC Arcontech AIM 124.00p 3.75p 3.02% 02-SepView 02-Sep ARC Dividend Announcement 03-Oct 01-Nov
JSG Johnson Service Group AIM 158.00p 1.3p 0.82% 03-SepView 03-Sep JSG Dividend Announcement 03-Oct 01-Nov
WIX Wickes Group FTSE SmallCap 174.60p 3.6p 2.06% 10-SepView 10-Sep WIX Dividend Announcement 03-Oct 08-Nov
SERE Schroder European Real Estate Inv Tst FTSE SmallCap 73.00p €0.0148 1.71% 12-SepView 12-Sep SERE Dividend Announcement 03-Oct 01-Nov
BSC British Smaller Companies VCT2 Main Market 55.00p 1.5p 2.73% 12-SepView 12-Sep BSC Dividend Announcement 03-Oct 01-Nov
PHNX Phoenix Group Holdings FTSE 100 546.00p 26.65p 4.88% 16-SepView 16-Sep PHNX Dividend Announcement 03-Oct 31-Oct
ADF Facilities by ADF AIM 53.60p 0.5p 0.93% 16-SepView 16-Sep ADF Dividend Announcement 03-Oct 25-Oct
BEG Begbies Traynor Group AIM 100.00p 2.7p 2.70% 09-JulView 09-Jul BEG Dividend Announcement 10-Oct 06-Nov
GTLY Gateley (Holdings) AIM 137.50p 6.2p 4.51% 16-JulView 16-Jul GTLY Dividend Announcement 10-Oct 25-Oct
CAU Centaur Media FTSE Fledgling 31.00p 0.6p 1.94% 24-JulView 24-Jul CAU Dividend Announcement 10-Oct 25-Oct
TW. Taylor Wimpey FTSE 100 165.55p 4.8p 2.90% 31-JulView 31-Jul TW. Dividend Announcement 10-Oct 15-Nov
FDM FDM Group (Holdings) FTSE SmallCap 400.00p 10p 2.50% 31-JulView 31-Jul FDM Dividend Announcement 10-Oct 01-Nov
KYGA Kerry Group Main Market €89.90 €0.381 0.42% 31-JulView 31-Jul KYGA Dividend Announcement 10-Oct 08-Nov
WPP WPP FTSE 100 741.20p 15p 2.02% 07-AugView 07-Aug WPP Dividend Announcement 10-Oct 01-Nov
SRAD Stelrad Group Main Market 151.50p 2.98p 1.97% 12-AugView 12-Aug SRAD Dividend Announcement 10-Oct 25-Oct
MWY Mid Wynd International Investment Trust FTSE SmallCap 786.00p 4.15p 0.53% 09-SepView 09-Sep MWY Dividend Announcement 10-Oct 08-Nov
INSE Inspired AIM 51.00p 1.45p 2.84% 12-SepView 12-Sep INSE Dividend Announcement 10-Oct 13-Dec
MPE M.P. Evans Group AIM 890.00p 15p 1.69% 16-SepView 16-Sep MPE Dividend Announcement 10-Oct 01-Nov
ITV ITV FTSE 250 80.65p 1.7p 2.11% 25-JulView 25-Jul ITV Dividend Announcement 17-Oct 26-Nov
HWDN Howden Joinery Group FTSE 100 953.00p 4.9p 0.51% 25-JulView 25-Jul HWDN Dividend Announcement 17-Oct 22-Nov
COA Coats Group FTSE 250 99.20p $0.0093 0.71% 01-AugView 01-Aug COA Dividend Announcement 17-Oct 14-Nov
SNR Senior FTSE 250 159.00p 0.75p 0.47% 05-AugView 05-Aug SNR Dividend Announcement 17-Oct 15-Nov
PSN Persimmon FTSE 100 1654.00p 20p 1.21% 08-AugView 08-Aug PSN Dividend Announcement 17-Oct 08-Nov
SPX Spirax Group FTSE 100 7365.00p 47.5p 0.64% 08-AugView 08-Aug SPX Dividend Announcement 17-Oct 15-Nov
HAS Hays FTSE 250 90.45p 2.05p 2.27% 22-AugView 22-Aug HAS Dividend Announcement 17-Oct 25-Nov
BA. BAE Systems FTSE 100 1335.50p 12.4p 0.93% 01-AugView 01-Aug BA. Dividend Announcement 24-Oct 02-Dec
MGAM Morgan Advanced Materials FTSE 250 284.00p 5.4p 1.90% 06-AugView 06-Aug MGAM Dividend Announcement 24-Oct 15-Nov
MSLH Marshalls FTSE 250 330.00p 2.6p 0.79% 12-AugView 12-Aug MSLH Dividend Announcement 24-Oct 02-Dec
FSFL Foresight Solar Fund FTSE 250 94.40p 2p 2.12% 04-SepView 04-Sep FSFL Dividend Announcement 24-Oct 22-Nov
CTY City of London Investment Trust FTSE 250 440.50p 5.25p 1.19% 05-SepView 05-Sep CTY Dividend Announcement 24-Oct 29-Nov
SQZ Serica Energy AIM 132.40p 9p 6.80% 10-SepView 10-Sep SQZ Dividend Announcement 24-Oct 21-Nov
KIE Kier Group FTSE 250 143.40p 3.48p 2.43% 12-SepView 12-Sep KIE Dividend Announcement 24-Oct 29-Nov
NWF NWF Group AIM 162.50p 7.1p 4.37% 30-JulView 30-Jul NWF Dividend Announcement 31-Oct 06-Dec
OSEC Octopus AIM VCT 2 Main Market 42.00p 1.8p 4.29% 06-AugView 06-Aug OSEC Dividend Announcement 31-Oct 28-Nov
BUR Burford Capital AIM 992.00p $0.0625 0.48% 08-AugView 08-Aug BUR Dividend Announcement 31-Oct 05-Dec
BBY Balfour Beatty FTSE 250 418.40p 3.8p 0.91% 14-AugView 14-Aug BBY Dividend Announcement 31-Oct 06-Dec
TRB Tribal Group AIM 49.60p 0.65p 1.31% 20-AugView 20-Aug TRB Dividend Announcement 31-Oct 28-Nov
HFG Hilton Food Group FTSE 250 901.00p 9.6p 1.07% 04-SepView 04-Sep HFG Dividend Announcement 31-Oct 29-Nov
AUSC abrdn UK Smaller Companies Growth Trust FTSE SmallCap 494.50p 8.3p 1.68% 05-SepView 05-Sep AUSC Dividend Announcement 31-Oct 29-Nov
SLP Sylvania Platinum AIM 47.00p 1p 2.13% 10-SepView 10-Sep SLP Dividend Announcement 31-Oct 06-Dec
DNLM Dunelm Group FTSE 250 1225.00p 27.5p 2.24% 11-SepView 11-Sep DNLM Dividend Announcement 31-Oct 26-Nov
RCDO Ricardo FTSE SmallCap 483.00p 8.9p 1.84% 11-SepView 11-Sep RCDO Dividend Announcement 31-Oct 22-Nov
RSW Renishaw FTSE 250 3375.00p 59.4p 1.76% 12-SepView 12-Sep RSW Dividend Announcement 31-Oct 05-Dec
WIL Wilmington Main Market 380.00p 8.3p 2.18% 16-SepView 16-Sep WIL Dividend Announcement 31-Oct 04-Dec
MEGP ME Group International FTSE 250 191.80p 3.45p 1.80% 15-JulView 15-Jul MEGP Dividend Announcement 07-Nov 29-Nov
STEM SThree FTSE 250 395.00p 5.1p 1.29% 23-JulView 23-Jul STEM Dividend Announcement 07-Nov 06-Dec
GNS Genus FTSE 250 1956.00p 21.7p 1.11% 05-SepView 05-Sep GNS Dividend Announcement 07-Nov 06-Dec
ASHM Ashmore Group FTSE 250 190.20p 12.1p 6.36% 05-SepView 05-Sep ASHM Dividend Announcement 07-Nov 06-Dec
PSH Pershing Square Holdings FTSE 100 3536.00p $0.1456 0.31% 12-JanView 12-Jan PSH Dividend Announcement 14-Nov 13-Dec
BNZL Bunzl FTSE 100 3672.00p 20.1p 0.55% 27-AugView 27-Aug BNZL Dividend Announcement 14-Nov 03-Jan
HOT Henderson Opportunities Trust FTSE Fledgling 209.00p 1.5p 0.72% 10-SepView 10-Sep HOT Dividend Announcement 14-Nov 13-Dec
ANP Anpario AIM 310.00p 3.25p 1.05% 11-SepView 11-Sep ANP Dividend Announcement 14-Nov 29-Nov
BFSP Blackfinch Spring VCT Main Market 98.00p 2.6p 2.65% 06-JunView 06-Jun BFSP Dividend Announcement 21-Nov 13-Dec
HILS Hill & Smith FTSE 250 2065.00p 16.5p 0.80% 08-AugView 08-Aug HILS Dividend Announcement 28-Nov 07-Jan
DEC Diversified Energy Company FTSE 250 853.50p $0.29 2.57% 15-AugView 15-Aug DEC Dividend Announcement 28-Nov 27-Dec
CRW Craneware AIM 2230.00p 16p 0.72% 03-SepView 03-Sep CRW Dividend Announcement 28-Nov 18-Dec
MBH Michelmersh Brick Holdings AIM 103.00p 1.6p 1.55% 03-SepView 03-Sep MBH Dividend Announcement 28-Nov 09-Jan
PAF Pan African Resources AIM 33.00p 0.95611p 2.90% 11-SepView 11-Sep PAF Dividend Announcement 28-Nov 10-Dec
RCN Redcentric AIM 127.75p 2.4p 1.88% 15-AugView 15-Aug RCN Dividend Announcement 12-Dec 24-Jan
BATS British American Tobacco FTSE 100 2970.00p 58.8795p 1.98% 08-FebView 08-Feb BATS Dividend Announcement 19-Dec 03-Feb
TTE TotalEnergies Main Market €61.10 €0.79 1.29% 25-JulView 25-Jul TTE Dividend Announcement 02-Jan 06-Jan
ECOR Ecora Resources Main Market 68.00p $0.017 1.89% 04-SepView 04-Sep ECOR Dividend Announcement 02-Jan 31-Jan
BISI Bisichi Main Market 107.50p 3p 2.79% 30-AugView 30-Aug BISI Dividend Announcement 09-Jan 07-Feb
GDWN Goodwin FTSE 250 7300.00p 66.5p 0.91% 07-AugView 07-Aug GDWN Dividend Announcement 20-Mar 11-Apr

Ex-Dividend Date

The ex-dividend date is the date which is used to decide which shareholders will receive a dividend payment. Shareholders who own shares in the company before the market opens on the ex-dividend date will receive a dividend payment. Shares bought on or after the ex-dividend date will not qualify for the dividend.

This page shows upcoming ex-dividend dates for ordinary shares listed on the London Stock Exchange. In addition the following information is provided:

Dividend Declaration RNS - The 'Declaration Date' column contains a link to the RNS announcement which contains the dividend declaration by the company. This link can be used to confirm the information on this page and to obtain further information about the dividend and the company.

Div Impact - The 'Div Impact' column in the table shows the current declared dividend as a percentage of the current share price. This is the percentage the company's share price is expected to fall by when the market opens on the ex-dividend date.

Past Ex-Dividend Dates

A full list of previous UK shares ex dividend dates can be found on the past ex dividend dates page.