JPMorgan Emerging Markets Dividend Income Dividend History

JEMI Dividend History

07/2000 07/2001 07/2002 07/2003 07/2004 07/2005 07/2006 07/2007 07/2008 07/2009 07/2010 07/2011 07/2012 07/2013 07/2014 07/2015 07/2016 07/2017 07/2018 07/2019 07/2020 07/2021 07/2022 07/2023 07/2024 07/2025 0.0 1.5 3.0 4.5 6.0 Annual Dividend - Pence

JEMI Dividend History Breakdown

Year End Q1 Q2 Q3 Q4 Special Total Growth
07/2026 1.50p 1.50p tbc tbc - tbc tbc
07/2025 1.00p 1.00p 1.00p 2.60p - 5.60p 3.70%
07/2024 1.00p 1.00p 1.00p 2.40p - 5.40p 1.89%
07/2023 1.00p 1.00p 1.00p 2.30p - 5.30p 1.92%
07/2022 1.00p 1.00p 1.00p 2.20p - 5.20p 1.96%
07/2021 1.00p 1.00p 1.00p 2.10p - 5.10p 0.00%
07/2020 1.00p 1.00p 1.00p 2.10p - 5.10p 0.00%
07/2019 1.00p 1.00p 1.00p 2.10p - 5.10p 2.00%
07/2018 1.00p 1.00p 1.00p 2.00p - 5.00p 2.04%
07/2017 1.00p 1.00p 1.00p 1.90p - 4.90p 0.00%
07/2016 1.00p 1.00p 1.00p 1.90p - 4.90p 0.00%
07/2015 1.00p 1.00p 1.00p 1.90p - 4.90p 0.00%
07/2014 1.00p 1.00p 1.00p 1.90p - 4.90p 0.00%
07/2013 0.90p 0.90p 1.00p 2.10p - 4.90p 1.03%
07/2012 0.90p 0.90p 0.90p 2.15p - 4.85p 3.19%
07/2011 - 1.00p 2.25p 1.45p - 4.70p -
07/2010 - - - - - - -
07/2009 - - - - - - -
07/2008 - - - - - - -
07/2007 - - - - - - -
07/2006 - - - - - - -
07/2005 - - - - - - -
07/2004 - - - - - - -
07/2003 - - - - - - -
07/2002 - - - - - - -
07/2001 - - - - - - -
07/2000 - - - - - - -
Compound Annual Growth Rate
5 Yr 10 Yr 15 Yr
5.29% 3.02% 13.41%