Upcoming UEM Dividend Payment Dates
| EPIC | Name | Market | Dividend | Payment Date |
|---|
As of 16 Apr 2026 no upcoming dividend payment date has been declared for a company with ticker symbol 'UEM'
Past UEM Dividend Payment Dates 1
| EPIC | Name | Market | Dividend | Type | Payment Date |
|---|---|---|---|---|---|
| UEM | Utilico Emerging Markets Trust | FTSE 250 | 2.42p | Q3 | 27-Mar-26 |
| UEM | Utilico Emerging Markets Trust | FTSE 250 | 2.42p | Q2 | 23-Dec-25 |
| UEM | Utilico Emerging Markets Trust | FTSE 250 | 2.325p | Q1 | 26-Sep-25 |
| UEM | Utilico Emerging Markets Trust | FTSE 250 | 2.325p | Q4 | 27-Jun-25 |
| UEM | Utilico Emerging Markets Trust | FTSE 250 | 2.325p | Q3 | 28-Mar-25 |
| UEM | Utilico Emerging Markets Trust | FTSE 250 | 2.325p | Q2 | 19-Dec-24 |
| UEM | Utilico Emerging Markets Trust | FTSE 250 | 2.15p | Q1 | 27-Sep-24 |
| UEM | Utilico Emerging Markets Trust | FTSE 250 | 2.15p | Q4 | 28-Jun-24 |
| UEM | Utilico Emerging Markets Trust | FTSE 250 | 2.15p | Q3 | 28-Mar-24 |
| UEM | Utilico Emerging Markets Trust | FTSE 250 | 2.15p | Q2 | 15-Dec-23 |
| UEM | Utilico Emerging Markets Trust | FTSE 250 | 2.15p | Q1 | 22-Sep-23 |
| UEM | Utilico Emerging Markets Trust | FTSE 250 | 2.15p | Q4 | 23-Jun-23 |
| Dividend Calculator |
|---|
| Use the Utilico Emerging Markets Trust dividend calculator to calculate the total dividend amount you would receive for your UEM share holding. |
1 dividend payment dates in the previous 36 months. For UEM ex-dividend dates see Utilico Emerging Markets Trust dividend page.