Dividends Declared in Previous 12 months | |||||
---|---|---|---|---|---|
Year End | Type | Announce Date | Ex-Dividend Date | Payment Date | Dividend |
03/2024 | Q3 | 16-Feb-24 | 29-Feb-24 | 22-Mar-24 | 1.9p |
03/2024 | Q4 | 29-May-24 | 06-Jun-24 | 28-Jun-24 | 1.89p |
03/2025 | Q1 | 09-Aug-24 | 05-Sep-24 | 27-Sep-24 | 1.95p |
03/2025 | Q2 | 21-Nov-24 | 05-Dec-24 | 27-Dec-24 | 1.95p |
Total: | 7.69p |
Dividend Yield =
Total Dividends
Current Share Price
=
7.69p
71.2p
= 10.80%
|
The current Foresight Environmental Infrastructure dividend yield is 10.80%. This yield is based on trailing twelve months dividends. In the past year, the FGEN dividend yield has ranged from 7.11% to 10.97%. Historic dividends used to calculate the yield history can be found on the Foresight Environmental Infrastructure dividend history page.