| Dividends Declared in Previous 12 months | |||
|---|---|---|---|
| Announce Date | Ex-Dividend Date | Payment Date | Dividend |
| 12-Jun-25 | 19-Jun-25 | 02-Jul-25 | 40.1688p |
| 11-Sep-25 | 18-Sep-25 | 01-Oct-25 | 36.4095p |
| 11-Dec-25 | 18-Dec-25 | 31-Dec-25 | 22.972p |
| 12-Mar-26 | 19-Mar-26 | 01-Apr-26 | 36.199p |
| Total: | 135.7493p | ||
|
Dividend Yield =
Total Dividends
Current Share Price
=
135.7493p
4506.0p
= 3.01%
|
The current VUKE dividend yield is 3.01%. This yield is based on trailing twelve months dividends. In the past year, the VUKE dividend yield has ranged from 2.83% to 4.37%. Historic dividends used to calculate the yield history can be found on the Vanguard FTSE 100 UCITS ETF (GBP) Distributing dividend history page.