| Dividends Declared in Previous 12 months | |||
|---|---|---|---|
| Announce Date | Ex-Dividend Date | Payment Date | Dividend |
| 10-Apr-25 | 17-Apr-25 | 02-May-25 | $0.07094 |
| 15-May-25 | 22-May-25 | 04-Jun-25 | $0.08717 |
| 12-Jun-25 | 19-Jun-25 | 02-Jul-25 | $0.068784 |
| 10-Jul-25 | 17-Jul-25 | 30-Jul-25 | $0.085361 |
| 14-Aug-25 | 21-Aug-25 | 03-Sep-25 | $0.085378 |
| 11-Sep-25 | 18-Sep-25 | 01-Oct-25 | $0.067453 |
| 09-Oct-25 | 16-Oct-25 | 29-Oct-25 | $0.07057 |
| 13-Nov-25 | 20-Nov-25 | 03-Dec-25 | $0.086102 |
| 11-Dec-25 | 18-Dec-25 | 31-Dec-25 | $0.067374 |
| 08-Jan-26 | 15-Jan-26 | 28-Jan-26 | $0.070211 |
| 12-Feb-26 | 19-Feb-26 | 04-Mar-26 | $0.084313 |
| 12-Mar-26 | 19-Mar-26 | 01-Apr-26 | $0.067225 |
| Total: | $0.910881 | ||
|
Dividend Yield =
Total Dividends
Current Share Price
=
$0.910881
1625.0p
= 4.24%
|
Exchange rate $1 = £0.75603 used to calculate yield (exchange rate as at 02-Apr-26)
The current VUTY dividend yield is 4.24%. This yield is based on trailing twelve months dividends. In the past year, the VUTY dividend yield has ranged from 4.07% to 4.37%. Historic dividends used to calculate the yield history can be found on the Vanguard USD Treasury Bond UCITS ETF (USD) Distributing dividend history page.