| Dividends Declared in Previous 12 months | |||
|---|---|---|---|
| Announce Date | Ex-Dividend Date | Payment Date | Dividend |
| 12-Jun-25 | 19-Jun-25 | 02-Jul-25 | $0.868422 |
| 11-Sep-25 | 18-Sep-25 | 01-Oct-25 | $0.422745 |
| 11-Dec-25 | 18-Dec-25 | 31-Dec-25 | $0.545918 |
| 12-Mar-26 | 19-Mar-26 | 01-Apr-26 | $0.457625 |
| Total: | $2.29471 | ||
|
Dividend Yield =
Total Dividends
Current Share Price
=
$2.29471
12280.0p
= 1.41%
|
Exchange rate $1 = £0.75603 used to calculate yield (exchange rate as at 02-Apr-26)
The current VWRL dividend yield is 1.41%. This yield is based on trailing twelve months dividends. In the past year, the VWRL dividend yield has ranged from 1.32% to 1.8%. Historic dividends used to calculate the yield history can be found on the Vanguard FTSE All-World UCITS ETF (USD) Distributing dividend history page.