FGP Dividend Calculator
Share Price
192.2p
| Dividend | Type | Payment Date |
Number of Shares Held |
Expected Dividend Payment |
|---|---|---|---|---|
| 5p | Final | 07-Aug-26 | £0.00 | |
| 2.2p | Interim | 30-Dec-25 | £0.00 | |
| 4.8p | Final | 08-Aug-25 | £0.00 | |
| 1.7p | Interim | 31-Dec-24 | £0.00 | |
| 4p | Final | 23-Aug-24 | £0.00 | |
| 1.5p | Interim | 03-Jan-24 | £0.00 | |
| 2.9p | Final | 18-Aug-23 | £0.00 |
Expected Dividend Payment - This value is the gross dividend amount. In order to have received the above dividend payments you must have held shares in FirstGroup on the ex-dividend date for the various dividends.