Market
FTSE 250
Price
151.6p
Sector
Closed End Investments - European Equity
Please enter a company name or ticker symbol
JEGI Dividend Calculator
Share Price
151.6p
Current Value
£0
Dividend Type Payment
Date
Number
of
Shares Held
Expected
Dividend
Payment
1.36p Q2 04-Sep-26 £0.00
1.36p Q1 05-Jun-26 £0.00
1.4p Q4 27-Mar-26 £0.00
1.2p Q3 09-Jan-26 £0.00
1.2p Q2 31-Oct-25 £0.00
1.2p Q1 04-Jul-25 £0.00
1.2p Q4 04-Apr-25 £0.00
1.2p Q3 03-Jan-25 £0.00
1.2p Q2 01-Nov-24 £0.00
1.2p Q1 05-Jul-24 £0.00
1.05p Q4 02-Apr-24 £0.00
1.05p Q3 12-Jan-24 £0.00
1.05p Q2 27-Oct-23 £0.00
1.05p Q1 21-Jul-23 £0.00

Expected Dividend Payment - This value is the gross dividend amount. In order to have received the above dividend payments you must have held shares in JPMorgan European Growth & Income on the ex-dividend date for the various dividends.