REC Dividend Calculator
Share Price
46.4p
| Dividend | Type | Payment Date |
Number of Shares Held |
Expected Dividend Payment |
|---|---|---|---|---|
| 1.45p | Final | 27-Jul-26 | £0.00 | |
| 2.15p | Interim | 19-Dec-25 | £0.00 | |
| 2.5p | Final | 25-Jul-25 | £0.00 | |
| 2.15p | Interim | 20-Dec-24 | £0.00 | |
| 3.05p | Final-Special | 02-Aug-24 | £0.00 | |
| 2.15p | Interim | 22-Dec-23 | £0.00 | |
| 2.45p | Final | 09-Aug-23 | £0.00 |
Expected Dividend Payment - This value is the gross dividend amount. In order to have received the above dividend payments you must have held shares in Record on the ex-dividend date for the various dividends.