SUS Dividend Calculator
Share Price
1970p
| Dividend | Type | Payment Date |
Number of Shares Held |
Expected Dividend Payment |
|---|---|---|---|---|
| 45p | Final | 24-Jul-26 | £0.00 | |
| 35p | Interim 2 | 06-Mar-26 | £0.00 | |
| 35p | Interim 1 | 21-Nov-25 | £0.00 | |
| 40p | Final | 25-Jul-25 | £0.00 | |
| 30p | Interim 2 | 07-Mar-25 | £0.00 | |
| 30p | Interim 1 | 22-Nov-24 | £0.00 | |
| 50p | Final | 12-Jul-24 | £0.00 | |
| 35p | Interim 2 | 08-Mar-24 | £0.00 | |
| 35p | Interim 1 | 24-Nov-23 | £0.00 | |
| 60p | Final | 07-Jul-23 | £0.00 |
Expected Dividend Payment - This value is the gross dividend amount. In order to have received the above dividend payments you must have held shares in S & U on the ex-dividend date for the various dividends.