TUNE Dividend Calculator
Share Price
220p
| Dividend | Type | Payment Date |
Number of Shares Held |
Expected Dividend Payment |
|---|---|---|---|---|
| 4.64p | Final | 07-Aug-26 | £0.00 | |
| 2.1p | Interim | 07-Jan-26 | £0.00 | |
| 2.1p | Interim | 09-Jun-25 | £0.00 | |
| 4.5p | Final | 07-Feb-25 | £0.00 | |
| 2.1p | Interim | 10-Jun-24 | £0.00 | |
| 4.5p | Final | 31-Jan-24 | £0.00 |
Expected Dividend Payment - This value is the gross dividend amount. In order to have received the above dividend payments you must have held shares in Focusrite on the ex-dividend date for the various dividends.