Edinburgh Worldwide Investment Trust Dividend History - Unadjusted Data

EWI Dividend History Breakdown (Unadjusted Data)

Year End Interim Final Special Total*
10/2024 0p tbc - tbc
10/2023 0p 0p - 0.00p
10/2022 0p 0p - 0.00p
10/2021 0p 0p - 0.00p
10/2020 0p 0p - 0.00p
10/2019 0p 0p - 0.00p
10/2018 0p 0p - 0.00p
10/2017 0p 0p - 0.00p
10/2016 0p 0p - 0.00p
10/2015 0p 0p - 0.00p
10/2014 0.5p 1.5p - 2.00p
10/2013 0.5p 1.5p - 2.00p
10/2012 0.5p 1.5p - 2.00p
10/2011 0.5p 1.5p - 2.00p
10/2010 0.5p 1.5p - 2.00p
10/2009 0.5p 1.5p 1p 2.00p
10/2008 0.5p 1.5p 0.7p 2.00p
10/2007 0.5p 1.5p - 2.00p
10/2006 0.5p 1.5p - 2.00p
10/2005 0.5p 1.5p - 2.00p
10/2004 0.5p 1.7p - 2.20p
10/2003 0.5p 1.7p - 2.20p
10/2002 0.5p 1.7p - 2.20p
10/2001 0.5p 1.7p 0.4p 2.20p
10/2000 0.5p 1.7p - 2.20p
Unadjusted Dividend Data
The dividend data shown here has not been adjusted for any corporate actions such as share splits, rights issues, bonus issues etc. All dividends shown are as declared by the company at the time.
Adjusted dividends - See EWI dividend history page.
*Total column excludes special dividends