iShares MSCI Brazil UCITS ETF USD (Dist) Dividend History

IBZL Dividend History

12/2000 12/2001 12/2002 12/2003 12/2004 12/2005 12/2006 12/2007 12/2008 12/2009 12/2010 12/2011 12/2012 12/2013 12/2014 12/2015 12/2016 12/2017 12/2018 12/2019 12/2020 12/2021 12/2022 12/2023 12/2024 12/2025 0.0 77.0 154.0 231.0 308.0 Annual Dividend - US cents

IBZL Dividend History Breakdown

Year End Q1 Q2 Q3 Q4 Special Total Growth
12/2026 55.22¢ tbc tbc tbc - tbc tbc
12/2025 45.41¢ 28.36¢ 30.36¢ 7.10¢ - 111.23¢ -10.72%
12/2024 26.11¢ 55.79¢ 38.89¢ 3.79¢ - 124.58¢ -16.09%
12/2023 18.41¢ 49.82¢ 50.99¢ 29.25¢ - 148.47¢ -51.66%
12/2022 48.89¢ 116.33¢ 100.40¢ 41.51¢ - 307.13¢ 115.47%
12/2021 9.82¢ 41.67¢ 39.76¢ 51.29¢ - 142.54¢ 165.64%
12/2020 33.93¢ 3.15¢ 4.89¢ 11.69¢ - 53.66¢ -39.74%
12/2019 46.77¢ 11.48¢ 17.47¢ 13.33¢ - 89.05¢ 10.46%
12/2018 41.92¢ 13.29¢ 21.04¢ 4.37¢ - 80.62¢ 78.24%
12/2017 21.54¢ 14.22¢ 8.39¢ 1.08¢ - 45.23¢ -6.43%
12/2016 21.49¢ 8.30¢ 10.23¢ 8.32¢ - 48.34¢ -21.10%
12/2015 10.46¢ 31.79¢ 5.60¢ 13.42¢ - 61.27¢ -61.34%
12/2014 8.03¢ 108.28¢ 16.32¢ 25.87¢ - 158.50¢ 85.71%
12/2013 29.16¢ 56.19¢ 0.00¢ 0.00¢ - 85.35¢ -28.41%
12/2012 27.19¢ 56.03¢ 10.65¢ 25.35¢ - 119.22¢ -30.04%
12/2011 29.40¢ 68.49¢ 24.45¢ 48.07¢ - 170.41¢ 39.37%
12/2010 27.43¢ 50.09¢ 19.86¢ 24.89¢ - 122.27¢ 11.08%
12/2009 29.35¢ 39.20¢ 19.08¢ 22.44¢ - 110.07¢ 25.24%
12/2008 18.29¢ 44.76¢ 2.70¢ 22.14¢ - 87.89¢ 16.15%
12/2007 11.84¢ 31.92¢ 1.61¢ 30.30¢ - 75.67¢ -16.07%
12/2006 24.84¢ 35.43¢ 4.95¢ 24.94¢ - 90.16¢ -
12/2005 - - - - - - -
12/2004 - - - - - - -
12/2003 - - - - - - -
12/2002 - - - - - - -
12/2001 - - - - - - -
12/2000 - - - - - - -
Compound Annual Growth Rate
5 Yr 10 Yr 15 Yr
32.58% 5.29% -0.17%
Dividend Yield History
See IBZL dividend yield page.
IBZL dividend dates: See IBZL dividend page or IBZL dividend payment dates page