| Dividends Declared in Previous 12 months | |||
|---|---|---|---|
| Announce Date | Ex-Dividend Date | Payment Date | Dividend |
| 05-Jun-25 | 12-Jun-25 | 25-Jun-25 | $0.2836 |
| 04-Sep-25 | 11-Sep-25 | 24-Sep-25 | $0.3036 |
| 04-Dec-25 | 11-Dec-25 | 24-Dec-25 | $0.071 |
| 12-Mar-26 | 19-Mar-26 | 31-Mar-26 | $0.5522 |
| Total: | $1.2104 | ||
|
Dividend Yield =
Total Dividends
Current Share Price
=
$1.2104
2348.50p
= 3.90%
|
Exchange rate $1 = £0.75603 used to calculate yield (exchange rate as at 02-Apr-26)
The current IBZL dividend yield is 3.90%. This yield is based on trailing twelve months dividends. In the past year, the IBZL dividend yield has ranged from 3.42% to 7.69%. Historic dividends used to calculate the yield history can be found on the iShares MSCI Brazil UCITS ETF USD (Dist) dividend history page.