| Dividends Declared in Previous 12 months | |||||
|---|---|---|---|---|---|
| Year End | Type | Announce Date | Ex-Dividend Date | Payment Date | Dividend |
| 03/2025 | Q4 | 23-May-25 | 05-Jun-25 | 27-Jun-25 | 2.325p |
| 03/2026 | Q1 | 26-Aug-25 | 04-Sep-25 | 26-Sep-25 | 2.325p |
| 03/2026 | Q2 | 18-Nov-25 | 04-Dec-25 | 23-Dec-25 | 2.42p |
| 03/2026 | Q3 | 23-Feb-26 | 05-Mar-26 | 27-Mar-26 | 2.42p |
| Total: | 9.49p | ||||
|
Dividend Yield =
Total Dividends
Current Share Price
=
9.49p
296p
= 3.21%
|
The current Utilico Emerging Markets Trust dividend yield is 3.21%. This yield is based on trailing twelve months dividends. In the past year, the UEM dividend yield has ranged from 3.2% to 4.26%. Historic dividends used to calculate the yield history can be found on the Utilico Emerging Markets Trust dividend history page.