Utilico Emerging Markets Trust Dividend History

UEM Dividend History

03/2000 03/2001 03/2002 03/2003 03/2004 03/2005 03/2006 03/2007 03/2008 03/2009 03/2010 03/2011 03/2012 03/2013 03/2014 03/2015 03/2016 03/2017 03/2018 03/2019 03/2020 03/2021 03/2022 03/2023 03/2024 03/2025 0.0 2.5 5.0 7.5 10.0 Annual Dividend - Pence

UEM Dividend History Breakdown

Year End Q1 Q2 Q3 Q4 Special Total Growth
03/2026 2.325p 2.42p 2.42p tbc - tbc tbc
03/2025 2.15p 2.325p 2.325p 2.325p - 9.12p 6.05%
03/2024 2.15p 2.15p 2.15p 2.15p - 8.60p 1.78%
03/2023 2.00p 2.15p 2.15p 2.15p - 8.45p 5.62%
03/2022 2.00p 2.00p 2.00p 2.00p - 8.00p 2.83%
03/2021 1.925p 1.925p 1.925p 2.00p - 7.78p 2.64%
03/2020 1.80p 1.925p 1.925p 1.925p - 7.58p 5.28%
03/2019 1.80p 1.80p 1.80p 1.80p - 7.20p 2.86%
03/2018 1.70p 1.70p 1.80p 1.80p - 7.00p 5.26%
03/2017 1.625p 1.625p 1.70p 1.70p - 6.65p 3.91%
03/2016 1.525p 1.625p 1.625p 1.625p - 6.40p 4.92%
03/2015 1.525p 1.525p 1.525p 1.525p - 6.10p 0.00%
03/2014 1.525p 1.525p 1.525p 1.525p - 6.10p 5.17%
03/2013 1.375p 1.375p 1.525p 1.525p - 5.80p 5.45%
03/2012 - 3.75p - 1.75p - 5.50p 5.77%
03/2011 - 3.75p - 1.45p - 5.20p 8.33%
03/2010 - 3.75p - 1.05p - 4.80p 0.00%
03/2009 - 4.00p - 0.80p - 4.80p 0.00%
03/2008 - 3.50p - 1.30p - 4.80p 77.78%
03/2007 - 2.00p - 0.70p - 2.70p 80.00%
03/2006 - - - 1.50p - 1.50p -
03/2005 - - - - - - -
03/2004 - - - - - - -
03/2003 - - - - - - -
03/2002 - - - - - - -
03/2001 - - - - - - -
03/2000 - - - - - - -
Compound Annual Growth Rate
5 Yr 10 Yr 15 Yr
4.27% 4.18% 4.65%
Dividend Yield History
See Utilico Emerging Markets Trust dividend yield page.