EPIC | Name | Market | Share Price | Dividend | Type | Div Impact | Declaration Date |
Ex-Dividend Date ▲ |
Payment Date |
---|---|---|---|---|---|---|---|---|---|
CRST | Crest Nicholson Holdings | FTSE 250 | 195.80p | 1p | Interim | 0.51% | 13-Jun | 19-Sep | 11-Oct |
FSG | Foresight Group Holdings | FTSE 250 | 538.00p | 15.5p | Final | 2.88% | 27-Jun | 19-Sep | 04-Oct |
BPT | Bridgepoint Group | FTSE 250 | 358.40p | 4.6p | Interim | 1.28% | 19-Jul | 19-Sep | 28-Oct |
IGG | IG Group Holdings | FTSE 250 | 965.50p | 32.64p | Final | 3.38% | 25-Jul | 19-Sep | 17-Oct |
DRX | Drax Group | FTSE 250 | 651.50p | 10.4p | Interim | 1.60% | 26-Jul | 19-Sep | 25-Oct |
ESNT | Essentra | FTSE 250 | 167.20p | 1.25p | Interim | 0.75% | 30-Jul | 19-Sep | 25-Oct |
FEV | Fidelity European Trust | FTSE 250 | 387.50p | 3.6p | Interim | 0.93% | 05-Aug | 19-Sep | 25-Oct |
PPH | PPHE Hotel Group | FTSE 250 | 1275.00p | 17p | Interim | 1.33% | 29-Aug | 19-Sep | 15-Oct |
ENOG | Energean | FTSE 250 | 938.50p | $0.3 | Q2 | 2.42% | 11-Sep | 19-Sep | 30-Sep |
PPET | Patria Private Equity Trust | FTSE 250 | 540.00p | 4.2p | Q3 | 0.78% | 11-Sep | 19-Sep | 25-Oct |
BREE | Breedon Group | FTSE 250 | 418.50p | 4.5p | Interim | 1.08% | 24-Jul | 26-Sep | 01-Nov |
BGEO | Bank of Georgia Group | FTSE 250 | 4005.00p | GEL3.38 | Interim | 2.38% | 22-Aug | 26-Sep | 11-Oct |
ALFA | Alfa Financial Software Holdings | FTSE 250 | 211.50p | 4.2p | Special | 1.99% | 05-Sep | 26-Sep | 08-Nov |
CCC | Computacenter | FTSE 250 | 2424.00p | 23.3p | Interim | 0.96% | 09-Sep | 26-Sep | 25-Oct |
HGT | HgCapital Trust | FTSE 250 | 519.00p | 2p | Interim | 0.39% | 16-Sep | 26-Sep | 25-Oct |
KNOS | Kainos Group | FTSE 250 | 872.00p | 19.1p | Final | 2.19% | 20-May | 03-Oct | 25-Oct |
SXS | Spectris | FTSE 250 | 2828.00p | 26.6p | Interim | 0.94% | 30-Jul | 03-Oct | 08-Nov |
BOY | Bodycote | FTSE 250 | 638.00p | 6.9p | Interim | 1.08% | 30-Jul | 03-Oct | 07-Nov |
RCP | RIT Capital Partners | FTSE 250 | 1828.00p | 19.5p | Interim 2 | 1.07% | 01-Aug | 03-Oct | 25-Oct |
TPK | Travis Perkins | FTSE 250 | 916.00p | 5.5p | Interim | 0.60% | 06-Aug | 03-Oct | 08-Nov |
TCAP | TP ICAP Group | FTSE 250 | 238.00p | 4.8p | Interim | 2.02% | 07-Aug | 03-Oct | 08-Nov |
MGNS | Morgan Sindall Group | FTSE 250 | 2990.00p | 41.5p | Interim | 1.39% | 08-Aug | 03-Oct | 24-Oct |
TBCG | TBC Bank Group | FTSE 250 | 2820.00p | GEL2.55 | Interim | 2.54% | 09-Aug | 03-Oct | 11-Nov |
MYI | Murray International Trust | FTSE 250 | 252.50p | 2.5p | Q2 | 0.99% | 09-Aug | 03-Oct | 18-Nov |
HTG | Hunting | FTSE 250 | 405.50p | $0.055 | Interim | 1.03% | 29-Aug | 03-Oct | 25-Oct |
ITV | ITV | FTSE 250 | 80.65p | 1.7p | Interim | 2.11% | 25-Jul | 17-Oct | 26-Nov |
COA | Coats Group | FTSE 250 | 99.20p | $0.0093 | Interim | 0.71% | 01-Aug | 17-Oct | 14-Nov |
SNR | Senior | FTSE 250 | 159.00p | 0.75p | Interim | 0.47% | 05-Aug | 17-Oct | 15-Nov |
HAS | Hays | FTSE 250 | 90.45p | 2.05p | Final | 2.27% | 22-Aug | 17-Oct | 25-Nov |
MGAM | Morgan Advanced Materials | FTSE 250 | 284.00p | 5.4p | Interim | 1.90% | 06-Aug | 24-Oct | 15-Nov |
MSLH | Marshalls | FTSE 250 | 330.00p | 2.6p | Interim | 0.79% | 12-Aug | 24-Oct | 02-Dec |
FSFL | Foresight Solar Fund | FTSE 250 | 94.40p | 2p | Q2 | 2.12% | 04-Sep | 24-Oct | 22-Nov |
CTY | City of London Investment Trust | FTSE 250 | 440.50p | 5.25p | Q1 | 1.19% | 05-Sep | 24-Oct | 29-Nov |
KIE | Kier Group | FTSE 250 | 143.40p | 3.48p | Final | 2.43% | 12-Sep | 24-Oct | 29-Nov |
BBY | Balfour Beatty | FTSE 250 | 418.40p | 3.8p | Interim | 0.91% | 14-Aug | 31-Oct | 06-Dec |
HFG | Hilton Food Group | FTSE 250 | 901.00p | 9.6p | Interim | 1.07% | 04-Sep | 31-Oct | 29-Nov |
DNLM | Dunelm Group | FTSE 250 | 1225.00p | 27.5p | Final | 2.24% | 11-Sep | 31-Oct | 26-Nov |
RSW | Renishaw | FTSE 250 | 3375.00p | 59.4p | Final | 1.76% | 12-Sep | 31-Oct | 05-Dec |
MEGP | ME Group International | FTSE 250 | 191.80p | 3.45p | Interim | 1.80% | 15-Jul | 07-Nov | 29-Nov |
STEM | SThree | FTSE 250 | 395.00p | 5.1p | Interim | 1.29% | 23-Jul | 07-Nov | 06-Dec |
GNS | Genus | FTSE 250 | 1956.00p | 21.7p | Final | 1.11% | 05-Sep | 07-Nov | 06-Dec |
ASHM | Ashmore Group | FTSE 250 | 190.20p | 12.1p | Final | 6.36% | 05-Sep | 07-Nov | 06-Dec |
HILS | Hill & Smith | FTSE 250 | 2065.00p | 16.5p | Interim | 0.80% | 08-Aug | 28-Nov | 07-Jan |
DEC | Diversified Energy Company | FTSE 250 | 853.50p | $0.29 | Q2 | 2.57% | 15-Aug | 28-Nov | 27-Dec |
GDWN | Goodwin | FTSE 250 | 7300.00p | 66.5p | 0.91% | 07-Aug | 20-Mar | 11-Apr |
The ex-dividend date is the date which is used to decide which shareholders will receive a dividend payment. Shareholders who own shares in the company before the market opens on the ex-dividend date will receive a dividend payment. Shares bought on or after the ex-dividend date will not qualify for the dividend.
This page shows upcoming ex-dividend dates for FTSE 250 listed shares. In addition the following information is provided:
Dividend Declaration RNS - The 'Declaration Date' column contains a link to the RNS announcement which contains the dividend declaration by the company. This link can be used to confirm the information on this page and to obtain further information about the dividend and the company.
Div Impact - The 'Div Impact' column in the table shows the current declared dividend as a percentage of the current share price. This is the percentage the company's share price is expected to fall by when the market opens on the ex-dividend date.
A full list of previous FTSE 250 ex dividend dates can be found on the past ex dividend dates page.