EPIC | Name | Market | Share Price | Dividend | Type | Div Impact | Declaration Date |
Ex-Dividend Date ▲ |
Payment Date |
---|---|---|---|---|---|---|---|---|---|
SMWH | WH Smith | FTSE 250 | 1191.00p | 22.6p | Final | 1.90% | 14-Nov | 16-Jan | 06-Feb |
GRI | Grainger | FTSE 250 | 221.50p | 5.01p | Final | 2.26% | 21-Nov | 16-Jan | 21-Feb |
FSG | Foresight Group Holdings | FTSE 250 | 370.00p | 7.4p | Interim | 2.00% | 28-Nov | 16-Jan | 31-Jan |
FUTR | Future | FTSE 250 | 913.50p | 3.4p | Final | 0.37% | 05-Dec | 16-Jan | 11-Feb |
BME | B&M European Value Retail S.A. | FTSE 250 | 322.00p | 15p | Special | 4.66% | 09-Jan | 16-Jan | 14-Feb |
TFIF | TwentyFour Income Fund | FTSE 250 | 108.60p | 2p | Q3 | 1.84% | 09-Jan | 16-Jan | 03-Feb |
DGN | Asia Dragon Trust | FTSE 250 | 424.00p | 2.5p | Interim | 0.59% | 09-Jan | 16-Jan | 05-Feb |
FSFL | Foresight Solar Fund | FTSE 250 | 70.70p | 2p | Q3 | 2.83% | 22-Nov | 23-Jan | 21-Feb |
VCT | Victrex | FTSE 250 | 1040.00p | 46.14p | Final | 4.44% | 03-Dec | 23-Jan | 21-Feb |
CTY | City of London Investment Trust | FTSE 250 | 434.00p | 5.25p | Q2 | 1.21% | 05-Dec | 23-Jan | 28-Feb |
NBPE | NB Private Equity Partners | FTSE 250 | 1580.00p | $0.47 | Interim 1 | 2.43% | 14-Jan | 23-Jan | 28-Feb |
BNKR | Bankers Investment Trust | FTSE 250 | 120.80p | 0.672p | Q4 | 0.56% | 16-Jan | 23-Jan | 28-Feb |
PNN | Pennon Group | FTSE 250 | 517.00p | 14.69p | Interim | 2.84% | 27-Nov | 30-Jan | 04-Apr |
SSPG | SSP Group | FTSE 250 | 173.50p | 2.3p | Final | 1.33% | 03-Dec | 30-Jan | 27-Feb |
BOWL | Hollywood Bowl Group | FTSE 250 | 290.00p | 8.08p | Final | 2.79% | 17-Dec | 30-Jan | 21-Feb |
SUPR | Supermarket Income REIT | FTSE 250 | 69.90p | 1.53p | Q2 | 2.19% | 09-Jan | 30-Jan | 28-Feb |
PAG | Paragon Banking Group | FTSE 250 | 726.00p | 27.2p | Final | 3.75% | 03-Dec | 06-Feb | 07-Mar |
MUT | Murray Income Trust | FTSE 250 | 818.00p | 9.5p | Q2 | 1.16% | 06-Nov | 13-Feb | 13-Mar |
MOON | Moonpig Group | FTSE 250 | 210.00p | 1p | Interim | 0.48% | 10-Dec | 20-Feb | 20-Mar |
NCC | NCC Group | FTSE 250 | 140.00p | 1.5p | Final | 1.07% | 10-Dec | 20-Feb | 04-Apr |
DEC | Diversified Energy Company | FTSE 250 | 1366.00p | $0.29 | Q3 | 1.74% | 12-Nov | 27-Feb | 31-Mar |
PAY | PayPoint | FTSE 250 | 683.00p | 9.7p | Interim | 1.42% | 21-Nov | 27-Feb | 28-Mar |
DOCS | Dr. Martens | FTSE 250 | 67.65p | 0.85p | Interim | 1.26% | 28-Nov | 06-Mar | 08-Apr |
SAFE | Safestore Holdings | FTSE 250 | 664.50p | 20.4p | Final | 3.07% | 16-Jan | 13-Mar | 15-Apr |
GDWN | Goodwin | FTSE 250 | 7600.00p | 66.5p | 0.88% | 07-Aug | 20-Mar | 11-Apr | |
CHG | Chemring Group | FTSE 250 | 327.00p | 5.2p | Final | 1.59% | 17-Dec | 20-Mar | 11-Apr |
MUT | Murray Income Trust | FTSE 250 | 818.00p | 9.5p | Q3 | 1.16% | 06-Nov | 15-May | 12-Jun |
The ex-dividend date is the date which is used to decide which shareholders will receive a dividend payment. Shareholders who own shares in the company before the market opens on the ex-dividend date will receive a dividend payment. Shares bought on or after the ex-dividend date will not qualify for the dividend.
This page shows upcoming ex-dividend dates for FTSE 250 listed shares. In addition the following information is provided:
Dividend Declaration RNS - The 'Declaration Date' column contains a link to the RNS announcement which contains the dividend declaration by the company. This link can be used to confirm the information on this page and to obtain further information about the dividend and the company.
Div Impact - The 'Div Impact' column in the table shows the current declared dividend as a percentage of the current share price. This is the percentage the company's share price is expected to fall by when the market opens on the ex-dividend date.
A full list of previous FTSE 250 ex dividend dates can be found on the past ex dividend dates page.